Bard
Name | Rank | Level |
---|---|---|
Catdolin | Primary | 100 |
Goodtimes | Primary | 100 |
Hendrix | Primary | 100 |
Herakim | Primary | 100 |
Jeansong | Primary | 100 |
Malodious | Primary | 100 |
Meningitis | Primary | 100 |
Proxer | Primary | 100 |
Skalden | Primary | 100 |
... 9 entries found |
Beastlord
Name | Rank | Level |
---|---|---|
Ballrog | Primary | 100 |
Cranq | Primary | 100 |
Dada | Primary | 100 |
... 3 entries found |
Cleric
Name | Rank | Level |
---|---|---|
Asmodan | Primary | 100 |
Cerenety | Primary | 100 |
Flashwit | Primary | 100 |
Hullet | Primary | 100 |
Poliomyelitis | Primary | 100 |
Porc | Primary | 100 |
Princes | Primary | 100 |
Pyrez | Primary | 100 |
Valkyrien | Primary | 100 |
... 9 entries found |
Druid
Name | Rank | Level |
---|---|---|
Bloodleaf | Primary | 100 |
Dronningen | Primary | 100 |
Genewie | Primary | 100 |
... 3 entries found |
Monk
Name | Rank | Level |
---|---|---|
Derrick | Primary | 100 |
Goldin | Primary | 100 |
Jeanclawd | Primary | 100 |
Mononucleosis | Primary | 100 |
Pumler | Primary | 100 |
Stans | Primary | 100 |
Superman | Primary | 100 |
... 7 entries found |
Shadow Knight
Name | Rank | Level |
---|---|---|
Gnohope | Primary | 100 |
Jeanknight | Primary | 100 |
Tillit | Primary | 100 |
... 3 entries found |
Shaman
Name | Rank | Level |
---|---|---|
Babaa | Primary | 100 |
Diphtheria | Primary | 100 |
Froslow | Primary | 100 |
Hylow | Primary | 100 |
Jeanslow | Primary | 100 |
Livet | Primary | 100 |
... 6 entries found |
Warrior
Name | Rank | Level |
---|---|---|
Gugagan | Primary | 100 |
Jernet | Primary | 100 |
Prinsen | Primary | 100 |
Pthiriasis | Primary | 100 |
... 4 entries found |