Derrick
Level 100, Monk
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 944.00 | 106.00 | 35.00 | 873.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 74% (472/634) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.05.24 | Hourly DKP | VoA On Time | 2.00 |
13.05.24 | Hourly DKP | VoA On Time | 2.00 |
06.05.24 | Hourly DKP | VoA On Time | 2.00 |
01.05.24 | Hourly DKP | VoA On Time | 2.00 |
22.05.24 | Hourly DKP | VoA Hour 3 | 2.00 |
13.05.24 | Hourly DKP | VoA Hour 3 | 2.00 |
06.05.24 | Hourly DKP | VoA Hour 3 | 2.00 |
22.05.24 | Hourly DKP | VoA Hour 2 | 2.00 |
13.05.24 | Hourly DKP | VoA Hour 2 | 2.00 |
06.05.24 | Hourly DKP | VoA Hour 2 | 2.00 |
01.05.24 | Hourly DKP | VoA Hour 2 | 2.00 |
22.05.24 | Hourly DKP | VoA Hour 1 | 2.00 |
13.05.24 | Hourly DKP | VoA Hour 1 | 2.00 |
06.05.24 | Hourly DKP | VoA Hour 1 | 2.00 |
01.05.24 | Hourly DKP | VoA Hour 1 | 2.00 |
24.01.24 | Hourly DKP | UF On Time | 2.00 |
22.01.24 | Hourly DKP | UF On Time | 2.00 |
15.01.24 | Hourly DKP | UF On Time | 2.00 |
10.01.24 | Hourly DKP | UF On Time | 2.00 |
03.01.24 | Hourly DKP | UF On Time | 2.00 |
18.12.23 | Hourly DKP | UF On Time | 2.00 |
24.01.24 | Hourly DKP | UF Hour 3 | 2.00 |
22.01.24 | Hourly DKP | UF Hour 3 | 2.00 |
15.01.24 | Hourly DKP | UF Hour 3 | 2.00 |
10.01.24 | Hourly DKP | UF Hour 3 | 2.00 |
03.01.24 | Hourly DKP | UF Hour 3 | 2.00 |
18.12.23 | Hourly DKP | UF Hour 3 | 2.00 |
24.01.24 | Hourly DKP | UF Hour 2 | 2.00 |
22.01.24 | Hourly DKP | UF Hour 2 | 2.00 |
15.01.24 | Hourly DKP | UF Hour 2 | 2.00 |
10.01.24 | Hourly DKP | UF Hour 2 | 2.00 |
03.01.24 | Hourly DKP | UF Hour 2 | 2.00 |
18.12.23 | Hourly DKP | UF Hour 2 | 2.00 |
24.01.24 | Hourly DKP | UF Hour 1 | 2.00 |
22.01.24 | Hourly DKP | UF Hour 1 | 2.00 |
15.01.24 | Hourly DKP | UF Hour 1 | 2.00 |
10.01.24 | Hourly DKP | UF Hour 1 | 2.00 |
03.01.24 | Hourly DKP | UF Hour 1 | 2.00 |
18.12.23 | Hourly DKP | UF Hour 1 | 2.00 |
17.07.23 | Hourly DKP | TSS On Time | 2.00 |
12.06.23 | Hourly DKP | TSS On Time | 2.00 |
07.06.23 | Hourly DKP | TSS On Time | 2.00 |
02.06.23 | Hourly DKP | TSS On Time | 2.00 |
24.04.23 | Hourly DKP | TSS On Time | 2.00 |
17.04.23 | Hourly DKP | TSS On Time | 2.00 |
12.04.23 | Hourly DKP | TSS On Time | 2.00 |
10.04.23 | Hourly DKP | TSS On Time | 2.00 |
03.04.23 | Hourly DKP | TSS On Time | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 3 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 2 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 1 | 2.00 |
12.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
31.05.23 | Hourly DKP | TBS On Time | 2.00 |
29.05.23 | Hourly DKP | TBS On Time | 2.00 |
22.05.23 | Hourly DKP | TBS On Time | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
27.09.23 | Hourly DKP | SoF On Time | 2.00 |
13.09.23 | Hourly DKP | SoF On Time | 2.00 |
11.09.23 | Hourly DKP | SoF On Time | 2.00 |
06.09.23 | Hourly DKP | SoF On Time | 2.00 |
04.09.23 | Hourly DKP | SoF On Time | 2.00 |
30.08.23 | Hourly DKP | SoF On Time | 2.00 |
28.08.23 | Hourly DKP | SoF On Time | 2.00 |
23.08.23 | Hourly DKP | SoF On Time | 2.00 |
21.08.23 | Hourly DKP | SoF On Time | 2.00 |
14.08.23 | Hourly DKP | SoF On Time | 2.00 |
09.08.23 | Hourly DKP | SoF on Time | 2.00 |
07.08.23 | Hourly DKP | SoF On Time | 2.00 |
02.08.23 | Hourly DKP | SoF On Time | 2.00 |
... 472 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.06.22 | Omens AA and max lvl bonus | 35.00 |
... 1 entries found |
No notes available.
Comments
No comments available.