Hourly DKP, 24. April 2023 13:00
Attendees 50
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ballrog | Dyn`leth's Spy Glass | Main | 0 % | 5.00 |
Ballrog | Flickering Cloak of Embers | Main | 0 % | 5.00 |
Herakim | Timeworn Chestguard Mold | Main | 0 % | 5.00 |
Hylow | Crimson Mask of Triumph | Main | 0 % | 5.00 |
Jeanslice | Crimson Mask of Triumph | Main | 0 % | 5.00 |
Jeanslow | Sothgar's Ghostly Mantle | Main | 0 % | 5.00 |
Jeansong | Crimson Mask of Triumph | Main | 0 % | 5.00 |
Jeansong | Spiked Dragongut Shoulderpads | Main | 0 % | 5.00 |
Jonbonesjones | Darkfell Fingerbone Necklace | Main | 0 % | 10.00 |
Pyrexus | Crimson Mask of Triumph | Main | 0 % | 5.00 |
Smache | Sothgar's Ghostly Mantle | Main | 0 % | 5.00 |
Smache | Timeworn Chestguard Mold | Main | 0 % | 5.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Babaa, Diphtheria, Froslow, Hylow, Jeanslow, Jonbonesjones, Livet | |
Warrior | Babavoss, Gugagan, Jernet, Prinsen, Pthiriasis | |
Beastlord | Ballrog | |
Enchanter | Benie, Smache | |
Ranger | Bowsnapper, Salmonella | |
Bard | Catdolin, Goodtimes, Herakim, Jeansong, Malodious, Meningitis, Proxer, Skalden | |
Cleric | Cerenety, Flashwit, Hullet, Jeanhealz, Poliomyelitis, Princes, Pyrez, Valkyrien | |
Necromancer | Cobe | |
Monk | Derrick, Goldin, Jeanclawd, Pumler, Stans | |
Druid | Dronningen, Genewie | |
Shadow Knight | Gnohope, Gottank, Tillit | |
Berserker | Jeanslice, Toothpick | |
Wizard | Norovirus | |
Rogue | Phonix | |
Magician | Pyrexus | |
Paladin | Rhiddik |