Flashwit
Level 100, Cleric
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 1910.00 | 918.00 | 175.00 | 1167.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 83% (955/1152) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.07.21 | Hourly DKP | PoSky + Epics hour 2 | 2.00 |
05.07.21 | Hourly DKP | PoSky + Epics hour 3 | 2.00 |
04.07.21 | Hourly DKP | PoSky + Epics hour 3 | 2.00 |
05.07.21 | Hourly DKP | PoSky + Epics on time | 2.00 |
04.07.21 | Hourly DKP | PoSky + Epics on time | 2.00 |
14.06.21 | Hourly DKP | PoSky and phinigel hour 1 | 2.00 |
14.06.21 | Hourly DKP | PoSky and phinigel hour 2 | 2.00 |
14.06.21 | Hourly DKP | PoSky and phinigel hour 3 | 2.00 |
14.06.21 | Hourly DKP | PoSky and phinigel on time | 2.00 |
10.11.21 | Hourly DKP | Retro Fun Hour 1 | 2.00 |
10.11.21 | Hourly DKP | Retro Fun Hour 2 | 2.00 |
10.11.21 | Hourly DKP | Retro Fun Hour 3 | 2.00 |
01.12.21 | Hourly DKP | Retro Fun Night Hour 1 | 2.00 |
01.12.21 | Hourly DKP | Retro Fun Night Hour 2 | 2.00 |
01.12.21 | Hourly DKP | Retro Fun Night Hour 3 | 2.00 |
01.12.21 | Hourly DKP | Retro Fun Night On Time | 2.00 |
10.11.21 | Hourly DKP | Retro Fun On Time | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 1 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 2 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 3 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb Hour 4 | 2.00 |
06.10.21 | Hourly DKP | Sleepers Tomb On Time | 2.00 |
06.12.23 | Hourly DKP | SoD Hour 1 | 2.00 |
29.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 1 | 2.00 |
06.12.23 | Hourly DKP | SoD Hour 2 | 2.00 |
29.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 2 | 2.00 |
06.12.23 | Hourly DKP | SoD Hour 3 | 2.00 |
29.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
09.10.23 | Hourly DKP | SoDHour 3 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 3 | 2.00 |
06.12.23 | Hourly DKP | SoD On Time | 2.00 |
29.11.23 | Hourly DKP | SoD On Time | 2.00 |
20.11.23 | Hourly DKP | SoD On Time | 2.00 |
15.11.23 | Hourly DKP | SoD On Time | 2.00 |
06.11.23 | Hourly DKP | SoD On Time | 2.00 |
01.11.23 | Hourly DKP | SoD On Time | 2.00 |
30.10.23 | Hourly DKP | SoD On Time | 2.00 |
23.10.23 | Hourly DKP | SoD On Time | 2.00 |
11.10.23 | Hourly DKP | SoD On Time | 2.00 |
09.10.23 | Hourly DKP | SoD On Time | 2.00 |
02.10.23 | Hourly DKP | SoD On Time | 2.00 |
25.09.23 | Hourly DKP | SoD On Time | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
... 955 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.10.22 | You spent a 700 AA's and banked 140 AA's for DoDh by Thursday 13th of October at 10 pm CET! :D | 25.00 |
09.06.22 | Omens AA and max lvl bonus | 35.00 |
04.02.22 | You spent a 300 AA's in PoP and banked 130 AA's for GoD by Tuesday 29th of Martch at 2 pm CET! :D | 45.00 |
12.12.21 | You reached lvl 65 by 12th of December at 14:00 CET! | 45.00 |
09.07.21 | You made it to level 60 in time! :D | 15.00 |
12.06.21 | You made it to level 50 in time! :D | 10.00 |
... 6 entries found |
No notes available.
Comments
No comments available.