Purchase History for Patorav's Amulet
Patorav's Amulet Refresh Item |
1-Jun-2022 1-Jul-2022 1-Aug-2022 1-Sep-2022 1-Oct-2022 1-Nov-2022 -10 0 10 20 30
|
Droprate Main
Patorav's Amulet 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.10.22 | Babaa | Hourly DKP | Main | 1.00 |
10.10.22 | Bloodleaf | Hourly DKP | Main | 1.00 |
03.10.22 | Meningitis | Hourly DKP | Main | 1.00 |
26.09.22 | Benie | Hourly DKP | Main | 1.00 |
19.09.22 | Pyrexus | Hourly DKP | Main | 1.00 |
19.09.22 | Dalaria | Hourly DKP | Main | 1.00 |
19.09.22 | Genewie | Hourly DKP | Main | 1.00 |
12.09.22 | Ballrog | Hourly DKP | Main | 1.00 |
12.09.22 | Jeanslow | Hourly DKP | Main | 2.00 |
12.09.22 | Herakim | Hourly DKP | Main | 1.00 |
05.09.22 | Bowsnapper | Hourly DKP | Main | 1.00 |
05.09.22 | Phonix | Hourly DKP | Main | 1.00 |
05.09.22 | Dronningen | Hourly DKP | Main | 1.00 |
29.08.22 | Goodtimes | Hourly DKP | Main | 1.00 |
29.08.22 | Jeansong | Hourly DKP | Main | 2.00 |
29.08.22 | Skalden | Hourly DKP | Main | 1.00 |
22.08.22 | Hylow | Hourly DKP | Main | 1.00 |
22.08.22 | Proxer | Hourly DKP | Main | 1.00 |
22.08.22 | Pyrez | Hourly DKP | Main | 1.00 |
15.08.22 | Cerenety | Hourly DKP | Main | 5.00 |
08.08.22 | Toothpick | Hourly DKP | Main | 20.00 |
08.08.22 | Diphtheria | Hourly DKP | Main | 10.00 |
01.08.22 | Hullet | Hourly DKP | Main | 25.00 |
01.08.22 | Valkyrien | Hourly DKP | Main | 20.00 |
01.08.22 | Stans | Hourly DKP | Main | 20.00 |
25.07.22 | Bladeweaver | Hourly DKP | Main | 10.00 |
18.07.22 | Baard | Hourly DKP | Main | 10.00 |
18.07.22 | Bankum | Hourly DKP | Main | 20.00 |
11.07.22 | Flashwit | Hourly DKP | Main | 10.00 |
04.07.22 | Livet | Hourly DKP | Main | 20.00 |
27.06.22 | Tillit | Hourly DKP | Main | 10.00 |
20.06.22 | Nowt | Hourly DKP | Main | 20.00 |
20.06.22 | Jernet | Hourly DKP | Main | 20.00 |
12.06.22 | Zoroz | Hourly DKP | Main | 5.00 |
12.06.22 | Gugagan | Hourly DKP | Main | 5.00 |
... 35 entries found |