Gugagan
Level 100, Warrior
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 2294.00 | 1794.00 | 295.00 | 795.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 99% (1147/1160) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.24 | RoF Hour 3 | 2.00 | |
29.07.24 | RoF Hour 2 | 2.00 | |
29.07.24 | RoF Hour 1 | 2.00 | |
29.07.24 | RoF On Time | 2.00 | |
01.07.24 | VoA Hour 3 | 2.00 | |
01.07.24 | VoA Hour 2 | 2.00 | |
01.07.24 | VoA Hour 1 | 2.00 | |
01.07.24 | VoA On Time | 2.00 | |
26.06.24 | VoA Hour 3 | 2.00 | |
26.06.24 | VoA Hour 2 | 2.00 | |
26.06.24 | VoA Hour 1 | 2.00 | |
26.06.24 | VoA On Time | 2.00 | |
24.06.24 | VoA Hour 3 | 2.00 | |
24.06.24 | VoA Hour 2 | 2.00 | |
24.06.24 | VoA Hour 1 | 2.00 | |
24.06.24 | VoA On Time | 2.00 | |
03.06.24 | VoA Hour 3 | 2.00 | |
03.06.24 | VoA Hour 2 | 2.00 | |
03.06.24 | VoA Hour 1 | 2.00 | |
03.06.24 | VoA On Time | 2.00 | |
29.05.24 | VoA Hour 3 | 2.00 | |
29.05.24 | VoA Hour 2 | 2.00 | |
29.05.24 | VoA Hour 1 | 2.00 | |
29.05.24 | VoA On Time | 2.00 | |
27.05.24 | VoA Hour 3 | 2.00 | |
27.05.24 | VoA Hour 2 | 2.00 | |
27.05.24 | VoA Hour 1 | 2.00 | |
27.05.24 | VoA On Time | 2.00 | |
22.05.24 | VoA Hour 3 | 2.00 | |
22.05.24 | VoA Hour 2 | 2.00 | |
22.05.24 | VoA Hour 1 | 2.00 | |
22.05.24 | VoA On Time | 2.00 | |
20.05.24 | VoA Hour 3 | 2.00 | |
20.05.24 | VoA Hour 2 | 2.00 | |
20.05.24 | VoA Hour 1 | 2.00 | |
20.05.24 | VoA On Time | 2.00 | |
13.05.24 | VoA Hour 3 | 2.00 | |
13.05.24 | VoA Hour 2 | 2.00 | |
13.05.24 | VoA Hour 1 | 2.00 | |
13.05.24 | VoA On Time | 2.00 | |
08.05.24 | VoA Hour 3 | 2.00 | |
08.05.24 | VoA Hour 2 | 2.00 | |
08.05.24 | VoA Hour 1 | 2.00 | |
08.05.24 | VoA On Time | 2.00 | |
06.05.24 | VoA Hour 3 | 2.00 | |
06.05.24 | VoA Hour 2 | 2.00 | |
06.05.24 | VoA Hour 1 | 2.00 | |
06.05.24 | VoA On Time | 2.00 | |
01.05.24 | VoA Hour 2 | 2.00 | |
01.05.24 | VoA Hour 1 | 2.00 | |
01.05.24 | VoA On Time | 2.00 | |
24.04.24 | HoT Hour 3 | 2.00 | |
24.04.24 | HoT Hour 2 | 2.00 | |
24.04.24 | HoT Hour 1 | 2.00 | |
24.04.24 | HoT On Time | 2.00 | |
22.04.24 | HoT Hour 3 | 2.00 | |
22.04.24 | HoT Hour 2 | 2.00 | |
22.04.24 | HoT Hour 1 | 2.00 | |
22.04.24 | HoT On Time | 2.00 | |
15.04.24 | HoT Hour 3 | 2.00 | |
15.04.24 | HoT Hour 2 | 2.00 | |
15.04.24 | HoT Hour 1 | 2.00 | |
15.04.24 | HoT On Time | 2.00 | |
10.04.24 | HoT Hour 3 | 2.00 | |
10.04.24 | HoT Hour 2 | 2.00 | |
10.04.24 | HoT Hour 1 | 2.00 | |
10.04.24 | HoT On Time | 2.00 | |
08.04.24 | HoT Hour 3 | 2.00 | |
08.04.24 | HoT Hour 2 | 2.00 | |
08.04.24 | HoT Hour 1 | 2.00 | |
08.04.24 | HoT On Time | 2.00 | |
03.04.24 | HoT Hour 3 | 2.00 | |
03.04.24 | HoT Hour 2 | 2.00 | |
03.04.24 | HoT Hour 1 | 2.00 | |
03.04.24 | HoT On Time | 2.00 | |
01.04.24 | HoT Hour 3 | 2.00 | |
01.04.24 | HoT Hour 2 | 2.00 | |
01.04.24 | HoT Hour 1 | 2.00 | |
01.04.24 | HoT On Time | 2.00 | |
27.03.24 | HoT Hour 3 | 2.00 | |
27.03.24 | HoT Hour 2 | 2.00 | |
27.03.24 | HoT Hour 1 | 2.00 | |
27.03.24 | HoT On Time | 2.00 | |
25.03.24 | HoT Hour 3 | 2.00 | |
25.03.24 | HoT Hour 2 | 2.00 | |
25.03.24 | HoT Hour 1 | 2.00 | |
25.03.24 | HoT On Time | 2.00 | |
20.03.24 | HoT Hour 3 | 2.00 | |
20.03.24 | HoT Hour 2 | 2.00 | |
20.03.24 | HoT Hour 1 | 2.00 | |
20.03.24 | HoT On Time | 2.00 | |
18.03.24 | HoT Hour 3 | 2.00 | |
18.03.24 | HoT Hour 2 | 2.00 | |
18.03.24 | HoT Hour 1 | 2.00 | |
18.03.24 | HoT On Time | 2.00 | |
11.03.24 | HoT Hour 3 | 2.00 | |
11.03.24 | HoT Hour 2 | 2.00 | |
11.03.24 | HoT Hour 1 | 2.00 | |
11.03.24 | HoT On Time | 2.00 | |
06.03.24 | HoT Hour 3 | 2.00 | |
... 1147 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
29.09.21 | Gugagan | Sleeper's Key | Main | 0.00 | |
04.04.22 | Gugagan | Krono | Main | 0.00 | |
04.04.22 | Gugagan | Krono | Main | 0.00 | |
04.04.22 | Gugagan | Krono | Main | 0.00 | |
15.08.22 | Gugagan | xKrono | Main | 0.00 | |
30.01.23 | Gugagan | Krono | Main | 0.00 | |
04.07.21 | Gugagan | Runed Bolster Belt | Main | 1.00 | |
07.03.22 | Gugagan | Elemental Bracer Mold | Main | 1.00 | |
26.07.23 | Gugagan | Power-Infused Steamcleaver | Main | 1.00 | |
31.07.23 | Gugagan | Girdle of Solusek Ro | Main | 1.00 | |
02.08.23 | Gugagan | Slick Oil-Ring of Protection | Main | 1.00 | |
14.08.23 | Gugagan | Ancient Hardened Bracer | Main | 1.00 | |
04.03.24 | Gugagan | House Clock Pendulum Bob | Main | 1.00 | |
01.04.24 | Gugagan | Scuffed Journeyman's Pocketed Rucksack | Main | 1.00 | |
10.04.24 | Gugagan | Icefury's Stalwart Girdle | Main | 1.00 | |
15.04.24 | Gugagan | Katta's Signet | Main | 1.00 | |
24.04.24 | Gugagan | Al`Kabor's Pestle | Main | 1.00 | |
01.05.24 | Gugagan | Hammer of the Deep | Main | 1.00 | |
13.05.24 | Gugagan | Mark of the Tides | Main | 1.00 | |
13.05.24 | Gugagan | Goral Teeth Necklace | Main | 1.00 | |
13.05.24 | Gugagan | Mark of the Beasts | Main | 1.00 | |
27.05.24 | Gugagan | Beast Bone Blade | Main | 1.00 | |
27.05.24 | Gugagan | Eye of the Beast | Main | 1.00 | |
22.05.24 | Gugagan | Helm of the Hadal | Main | 1.00 | |
24.06.24 | Gugagan | Ring of Rapture | Main | 1.00 | |
24.06.24 | Gugagan | Heart of the Hadal | Main | 1.00 | |
29.08.22 | Gugagan | Notched Blade of Bloodletting | Main | 3.00 | |
19.07.21 | Gugagan | Skullcrusher of Kragg | Main | 5.00 | |
22.08.21 | Gugagan | Rocksmasher | Main | 5.00 | |
23.08.21 | Gugagan | Bracchium Secundae | Main | 5.00 | |
05.09.21 | Gugagan | Onyx Gauntlets | Main | 5.00 | |
19.09.21 | Gugagan | Mask of Superiority | Main | 5.00 | |
26.09.21 | Gugagan | Ancient Prismatic Mace | Main | 5.00 | |
21.10.21 | Gugagan | Head of the Inquisitor | Main | 5.00 | |
21.10.21 | Gugagan | Boots of the Storm | Main | 5.00 | |
24.10.21 | Gugagan | Belt of Mastery | Main | 5.00 | |
07.11.21 | Gugagan | Orb of Evasion | Main | 5.00 | |
07.11.21 | Gugagan | The Sword of Ssraeshza | Main | 5.00 | |
07.11.21 | Gugagan | Acrylia Handled Broadsword | Main | 5.00 | |
08.11.21 | Gugagan | Bone Earring of Evasion | Main | 5.00 | |
21.11.21 | Gugagan | Bloodied Berserker's Blade | Main | 5.00 | |
28.11.21 | Gugagan | Umbracite Plate Leggings | Main | 5.00 | |
28.11.21 | Gugagan | Bloodfrenzy | Main | 5.00 | |
05.12.21 | Gugagan | Shadow Footpads | Main | 5.00 | |
12.12.21 | Gugagan | Stone Etched Mallet | Main | 5.00 | |
19.12.21 | Gugagan | Darkblade of the Warlord | Main | 5.00 | |
02.01.22 | Gugagan | Elemental Helm Mold | Main | 5.00 | |
20.02.22 | Gugagan | Faceguard of Frenzy | Main | 5.00 | |
27.02.22 | Gugagan | Helm of Flowing Time | Main | 5.00 | |
06.03.22 | Gugagan | Guardian's Stone of Enhanced Protection | Main | 5.00 | |
06.03.22 | Gugagan | Scion Stone of Disruption | Main | 5.00 | |
06.03.22 | Gugagan | Experimental Gem of Enhanced Protection | Main | 5.00 | |
06.03.22 | Gugagan | Bloodied Shard of Kel`Novar | Main | 5.00 | |
06.03.22 | Gugagan | Enchanted Jewel of Shielding | Main | 5.00 | |
06.03.22 | Gugagan | Frosty Gem of Enhanced Protection | Main | 5.00 | |
06.03.22 | Gugagan | Warden's Stone of Enhancement | Main | 5.00 | |
13.03.22 | Gugagan | Warden's Stone of Prowess | Main | 5.00 | |
13.03.22 | Gugagan | Glowing Stone of Precision | Main | 5.00 | |
13.03.22 | Gugagan | Ice Shards of Deadly Strikes | Main | 5.00 | |
14.03.22 | Gugagan | Researcher's Exacting Ore | Main | 5.00 | |
21.03.22 | Gugagan | Enchanted Orb of Defense | Main | 5.00 | |
04.04.22 | Gugagan | Earhoop of the Eighteen Eyes | Main | 5.00 | |
04.04.22 | Gugagan | Phosphorescent Bile | Main | 5.00 | |
04.04.22 | Gugagan | Whispering Amice | Main | 5.00 | |
10.04.22 | Gugagan | Shining Bloodstone | Main | 5.00 | |
10.04.22 | Gugagan | Muramite Bracer Armor | Main | 5.00 | |
13.04.22 | Gugagan | Muramite Greaves Armor | Main | 5.00 | |
25.04.22 | Gugagan | Girdle of the Zun'Muram | Main | 5.00 | |
01.05.22 | Gugagan | Forlorn Mantle of Shadows | Main | 5.00 | |
16.05.22 | Gugagan | Blade Warstone | Main | 5.00 | |
16.05.22 | Gugagan | Lightning Prism of Swordplay | Main | 5.00 | |
23.05.22 | Gugagan | Lightning Prism of Swordplay | Main | 5.00 | |
12.06.22 | Gugagan | Riftseeker Heart | Main | 5.00 | |
12.06.22 | Gugagan | Makyah's Axe | Main | 5.00 | |
12.06.22 | Gugagan | Patorav's Walking Stick | Main | 5.00 | |
12.06.22 | Gugagan | Lenarsk's Embossed Leather Pouch | Main | 5.00 | |
12.06.22 | Gugagan | Quellon's Belt | Main | 5.00 | |
12.06.22 | Gugagan | Patorav's Amulet | Main | 5.00 | |
11.07.22 | Gugagan | Shield of the Lightning Lord | Main | 5.00 | |
18.07.22 | Gugagan | Two-Toned Fur Cape | Main | 5.00 | |
01.08.22 | Gugagan | Cloak of Regretful Transgressions | Main | 5.00 | |
28.08.22 | Gugagan | Eye of Yar`Lir | Main | 5.00 | |
24.10.22 | Gugagan | Blood Drinker's Fang | Main | 5.00 | |
02.11.22 | Gugagan | Cuirass of the Fallen Saint | Main | 5.00 | |
14.11.22 | Gugagan | Dark Nargilor Shard of Divination | Main | 5.00 | |
14.11.22 | Gugagan | Erilynne, the Master's Mistress | Main | 5.00 | |
01.03.23 | Gugagan | Elddar Moonlocket | Main | 5.00 | |
01.03.23 | Gugagan | Timeworn Boot Mold | Main | 5.00 | |
01.03.23 | Gugagan | Timeworn Armguard Mold | Main | 5.00 | |
01.03.23 | Gugagan | Timeworn Glove Mold | Main | 5.00 | |
01.03.23 | Gugagan | Ebonheart of Lethar the Black | Main | 5.00 | |
22.03.23 | Gugagan | Krithgorian Royal Crest | Main | 5.00 | |
27.03.23 | Gugagan | Timeworn Bracer Mold | Main | 5.00 | |
10.04.23 | Gugagan | Runed Sash of the Wraithguard | Main | 5.00 | |
24.05.23 | Gugagan | Cloak of Solteris | Main | 5.00 | |
29.05.23 | Gugagan | Phosphene | Main | 5.00 | |
02.08.23 | Gugagan | Peacekeeper Staff | Main | 5.00 | |
02.08.23 | Gugagan | Steamgineer's Trinket of Station | Main | 5.00 | |
21.08.23 | Gugagan | Peacekeeper Staff | Main | 5.00 | |
21.08.23 | Gugagan | Peacekeeper Staff | Main | 5.00 | |
... 185 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.12.23 | UF max lvl xp, have 3000 AA's assigned and 180 AA's banked | 25.00 |
02.12.23 | SoD max lvl xp, have 1500 AA's assigned and 160 AA's banked | 25.00 |
24.07.23 | SoF launch, max lvl xp, have 1100 AA's assigned and 150 AA's banked | 25.00 |
25.02.23 | TSS launch max lvl xp, have 1100 AA's assigned and 140 AA's banked | 25.00 |
13.10.22 | You spent a 700 AA's and banked 140 AA's for DoDh by Thursday 13th of October at 10 pm CET! :D | 25.00 |
09.06.22 | Omens AA and max lvl bonus | 35.00 |
06.02.22 | Donated item sale 5 dkp | 5.00 |
04.02.22 | You spent a 300 AA's in PoP and banked 130 AA's for GoD by Tuesday 29th of Martch at 2 pm CET! :D | 45.00 |
12.12.21 | You reached lvl 65 by 12th of December at 14:00 CET! | 45.00 |
08.12.21 | You spent a 100 AA's in Lucling and banked 100 AA's for PoP!:D | 15.00 |
09.07.21 | You made it to level 60 in time! :D | 15.00 |
12.06.21 | You made it to level 50 in time! :D | 10.00 |
... 12 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
... 0 entries found |
No notes available.
Comments
No comments available.