Hourly DKP, 12. December 2021 22:00
Attendees 73
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Baard | Ethereal Destroyer | Main | 0 % | 25.00 |
Ballrog | Wristband of the Rathe | Main | 0 % | 5.00 |
Cornblade | Ethereal Destroyer | Main | 0 % | 25.00 |
Gugagan | Fiery Crystal Guard | Main | 0 % | 20.00 |
Gugagan | Stone Etched Mallet | Main | 0 % | 5.00 |
Jernet | Fiery Crystal Guard | Main | 0 % | 20.00 |
Jernet | Timeless Coral Greatsword | Main | 0 % | 10.00 |
Micc | Cape of Endless Torment | Main | 0 % | 25.00 |
Norovirus | Veil of Hidden Thought | Main | 0 % | 1.00 |
Nowt | Hand of Honor | Main | 0 % | 20.00 |
Skalden | Glowing Chunk of Molten Earth | Main | 0 % | 5.00 |
Torporenade | Circular Crystalline Formation | Main | 0 % | 15.00 |
Torporenade | Hammer of Hours | Main | 0 % | 20.00 |
Viglunder | Stone Etched War Sword | Main | 0 % | 5.00 |
Viglunder | Cudgel of Venomous Hatred | Main | 0 % | 25.00 |
Zeya | Battle Fists | Main | 0 % | 25.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Archon, Bankum, Celinette, Cerenety, Flashwit, Princes, Pyrez, Valkyrien, Zela | |
Bard | Baard, Cornblade, Galbala, Goodtimes, Hendrix, Herakim, Proxer, Skalden, Soph, Source, Zolo, Zyla | |
Shaman | Babaa, Hylow, Leshammy, Livet, Tevjoar, Torporenade, Zack, Zodiac, Zuri | |
Warrior | Babavoss, Galbo, Gugagan, Jernet, Laws, Viglunder | |
Beastlord | Ballrog, Cranq, Kugglard, Marsey | |
Enchanter | Benie, Ezen | |
Ranger | Bowsnapper, Salmonella | |
Rogue | Brann, Hoopy, Lerogue, Phonix | |
Monk | Chenkov, Force, Goldin, Jeanclawd, Lemoine, Nowt, Pumler, Stans, Storm, Superman, Zeya | |
Necromancer | Cobe, Cyrux, Integrated | |
Druid | Dronningen, Genewie | |
Berserker | Krodan, Toothpick | |
Magician | Maxy, Micc, Pyrexus | |
Paladin | Mazawrath, Rhiddik | |
Wizard | Norovirus | |
Shadow Knight | Tillit |