Guildbank
Level , Cleric
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/1113) |
... 1 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.11.21 | Guildbank | Amulet of Xuzl | Hourly DKP | Main | 0.00 |
10.10.21 | Guildbank | Ancient Prismatic Mace | Hourly DKP | Main | 0.00 |
10.10.21 | Guildbank | Ancient Prismatic Stiletto | Hourly DKP | Main | 0.00 |
10.10.21 | Guildbank | Ancient Prismatic Warsword | Hourly DKP | Main | 0.00 |
29.09.21 | Guildbank | Ancient Wyvern Hide Leggings | Hourly DKP | Main | 0.00 |
29.09.21 | Guildbank | Ancient Wyvern Hide Tunic | Hourly DKP | Main | 0.00 |
07.11.21 | Guildbank | Ancient: Chaotic Visions | Hourly DKP | Main | 0.00 |
14.11.21 | Guildbank | Ancient: Chaotic Visions | Hourly DKP | Main | 0.00 |
14.11.21 | Guildbank | Ancient: Eternal Rapture | Hourly DKP | Main | 0.00 |
03.11.21 | Guildbank | Arms of Augmentation | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Attuned Spire Shard | Hourly DKP | Main | 0.00 |
03.11.21 | Guildbank | Attuned Spire Shard | Hourly DKP | Main | 0.00 |
05.09.21 | Guildbank | Axe of Resistance | Hourly DKP | Main | 0.00 |
03.11.21 | Guildbank | Belt of Virility | Hourly DKP | Main | 0.00 |
03.11.21 | Guildbank | Belt of Virility | Hourly DKP | Main | 0.00 |
14.11.21 | Guildbank | Bile Coated Codex | Hourly DKP | Main | 0.00 |
07.11.21 | Guildbank | Black Ornate Chain Bridle | Hourly DKP | Main | 0.00 |
12.07.21 | Guildbank | Blackened Iksar Bones | Hourly DKP | Main | 0.00 |
12.07.21 | Guildbank | Bladestopper | Hourly DKP | Main | 0.00 |
22.07.21 | Guildbank | Bladestopper | Hourly DKP | Main | 0.00 |
04.07.21 | Guildbank | Blight, Hammer of the Scourge | Hourly DKP | Main | 0.00 |
12.07.21 | Guildbank | Blight, Hammer of the Scourge | Hourly DKP | Main | 0.00 |
19.07.21 | Guildbank | Blight, Hammer of the Scourge | Hourly DKP | Main | 0.00 |
22.07.21 | Guildbank | Blight, Hammer of the Scourge | Hourly DKP | Main | 0.00 |
14.11.21 | Guildbank | Blindfoe | Hourly DKP | Main | 0.00 |
26.07.21 | Guildbank | Blood Fire | Hourly DKP | Main | 0.00 |
22.08.21 | Guildbank | Bone-Clasped Girdle | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Bonecurse | Hourly DKP | Main | 0.00 |
05.09.21 | Guildbank | Bow of the Silver Fang | Hourly DKP | Main | 0.00 |
03.11.21 | Guildbank | Bracelet of Beauty | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Bracelet of Comprehension | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Bracelet of Might | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Bracelet of Might | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Bracelet of Sense | Hourly DKP | Main | 0.00 |
16.08.21 | Guildbank | Brell's Girdle | Hourly DKP | Main | 0.00 |
03.11.21 | Guildbank | Burning Scepter of Elements | Hourly DKP | Main | 0.00 |
07.11.21 | Guildbank | Calamity's End | Hourly DKP | Main | 0.00 |
19.08.21 | Guildbank | Cekenar's Claw | Hourly DKP | Main | 0.00 |
12.07.21 | Guildbank | Claw of Phara Dar | Hourly DKP | Main | 0.00 |
26.08.21 | Guildbank | Cloak of Crystalline Waters | Hourly DKP | Main | 0.00 |
10.10.21 | Guildbank | Cloak of Crystalline Waters | Hourly DKP | Main | 0.00 |
30.08.21 | Guildbank | Cowl of Mortality | Hourly DKP | Main | 0.00 |
09.08.21 | Guildbank | Crimson Robe of Alendine | Hourly DKP | Main | 0.00 |
12.07.21 | Guildbank | Crystalline Spear | Hourly DKP | Main | 0.00 |
22.08.21 | Guildbank | Dain Frostreaver's Head | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Darkblood Sword | Hourly DKP | Main | 0.00 |
16.08.21 | Guildbank | Darkbrood Mask | Hourly DKP | Main | 0.00 |
22.08.21 | Guildbank | Darkwood Trunk | Hourly DKP | Main | 0.00 |
14.07.21 | Guildbank | DawnFire, Morning Star of Light | Hourly DKP | Main | 0.00 |
22.07.21 | Guildbank | DawnFire, Morning Star of Light | Hourly DKP | Main | 0.00 |
14.07.21 | Guildbank | Dragon Bone Bracelet | Hourly DKP | Main | 0.00 |
26.07.21 | Guildbank | Dragon Bone Bracelet | Hourly DKP | Main | 0.00 |
05.09.21 | Guildbank | Dragonrib Club | Hourly DKP | Main | 0.00 |
10.10.21 | Guildbank | Dragonrib Club | Hourly DKP | Main | 0.00 |
16.08.21 | Guildbank | Earring of Bashing | Hourly DKP | Main | 0.00 |
22.07.21 | Guildbank | Earthshaker | Hourly DKP | Main | 0.00 |
22.07.21 | Guildbank | Engineer's Ring | Hourly DKP | Main | 0.00 |
10.10.21 | Guildbank | Eye of Zeixshi-Kar | Hourly DKP | Main | 0.00 |
10.10.21 | Guildbank | Fist of Pummeling Prowess | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Flaming Dirk | Hourly DKP | Main | 0.00 |
03.11.21 | Guildbank | Flaming Dirk | Hourly DKP | Main | 0.00 |
30.08.21 | Guildbank | Frakadar's Talisman | Hourly DKP | Main | 0.00 |
19.08.21 | Guildbank | Frosted Ice Spike | Hourly DKP | Main | 0.00 |
30.08.21 | Guildbank | Frostreaver | Hourly DKP | Main | 0.00 |
30.08.21 | Guildbank | Frostreaver's Velium Crown | Hourly DKP | Main | 0.00 |
12.07.21 | Guildbank | Gauntlets of Fiery Might | Hourly DKP | Main | 0.00 |
03.11.21 | Guildbank | Girdle of Magnificence | Hourly DKP | Main | 0.00 |
14.07.21 | Guildbank | Gold Plated Koshigatana | Hourly DKP | Main | 0.00 |
19.07.21 | Guildbank | Gold Plated Koshigatana | Hourly DKP | Main | 0.00 |
16.08.21 | Guildbank | Guise of the Deceiver | Hourly DKP | Main | 0.00 |
30.08.21 | Guildbank | Hammer of Battle | Hourly DKP | Main | 0.00 |
10.10.21 | Guildbank | Hammer of Battle | Hourly DKP | Main | 0.00 |
07.11.21 | Guildbank | Head of the Inquisitor | Hourly DKP | Main | 0.00 |
05.09.21 | Guildbank | Helm of the Deep Sea | Hourly DKP | Main | 0.00 |
04.07.21 | Guildbank | Hierophant`s Crook | Hourly DKP | Main | 0.00 |
14.07.21 | Guildbank | Hierophant`s Crook | Hourly DKP | Main | 0.00 |
12.07.21 | Guildbank | Hierophant`s Crook | Hourly DKP | Main | 0.00 |
22.07.21 | Guildbank | Hierophant`s Crook | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Hoarfrost Hammer | Hourly DKP | Main | 0.00 |
16.08.21 | Guildbank | Hotof's Bracer | Hourly DKP | Main | 0.00 |
14.07.21 | Guildbank | Icebelt | Hourly DKP | Main | 0.00 |
22.07.21 | Guildbank | Icebelt | Hourly DKP | Main | 0.00 |
14.11.21 | Guildbank | Iceshatter | Hourly DKP | Main | 0.00 |
03.11.21 | Guildbank | Ichorflow | Hourly DKP | Main | 0.00 |
23.08.21 | Guildbank | Ikatiar's Stinger | Hourly DKP | Main | 0.00 |
03.11.21 | Guildbank | Jenniy's Two-Tone Cuirass | Hourly DKP | Main | 0.00 |
22.08.21 | Guildbank | Katana of Pain | Hourly DKP | Main | 0.00 |
09.08.21 | Guildbank | Kavruul`s Mystic Pouch | Hourly DKP | Main | 0.00 |
19.08.21 | Guildbank | Kelorek`Dar Spine Razor | Hourly DKP | Main | 0.00 |
19.07.21 | Guildbank | Leatherfoot Sandals | Hourly DKP | Main | 0.00 |
22.07.21 | Guildbank | Leatherfoot Sandals | Hourly DKP | Main | 0.00 |
10.10.21 | Guildbank | Legacy of Tyro | Hourly DKP | Main | 0.00 |
23.08.21 | Guildbank | Life's Guard | Hourly DKP | Main | 0.00 |
07.11.21 | Guildbank | Mace of Confusion | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Mana Twined Staff | Hourly DKP | Main | 0.00 |
20.09.21 | Guildbank | Mask of Superiority | Hourly DKP | Main | 0.00 |
26.07.21 | Guildbank | McVaxius` Horn of War | Hourly DKP | Main | 0.00 |
17.10.21 | Guildbank | Necklace of Wishes | Hourly DKP | Main | 0.00 |
29.08.21 | Guildbank | Nevederia's Horn | Hourly DKP | Main | 0.00 |
26.07.21 | Guildbank | Nightfall | Hourly DKP | Main | 0.00 |
... 172 entries found / 100 are shown |
No notes available.
Comments
No comments available.