Purchase History for Attuned Spire Shard
Attuned Spire Shard Refresh Item |
Droprate Main
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
03.11.21 | Guildbank | Hourly DKP | Main | 0.00 |
03.11.21 | Bloodleaf | Hourly DKP | Main | 5.00 |
03.11.21 | Asmodan | Hourly DKP | Main | 5.00 |
17.10.21 | Guildbank | Hourly DKP | Main | 0.00 |
17.10.21 | Serena | Hourly DKP | Main | 5.00 |
... 5 entries found |