Hullet
Level 100, Cleric
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 1296.00 | 227.00 | 0.00 | 1069.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 76% (648/855) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
16.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
16.05.22 | Hourly DKP | GoD On Time | 2.00 |
02.08.23 | Hourly DKP | SoF On Time | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 3 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
08.05.22 | Hourly DKP | GoD Hour 1 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 6 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 4 | 2.00 |
31.07.23 | Hourly DKP | SoF On Time | 2.00 |
01.05.22 | Hourly DKP | GoD Hour 2 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
01.05.22 | Hourly DKP | GoD OnTime | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
25.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
25.04.22 | Hourly DKP | GoD On Time | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
13.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
26.07.23 | Hourly DKP | SoF On Time | 2.00 |
13.04.22 | Hourly DKP | GoD On Time | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
11.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 6 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 4 | 2.00 |
24.07.23 | Hourly DKP | SoF On Time | 2.00 |
10.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 3 | 2.00 |
10.04.22 | Hourly DKP | GoD On Time | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 2 | 2.00 |
06.04.22 | Hourly DKP | GoD Hour 2 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 1 | 2.00 |
06.04.22 | Hourly DKP | GoD On Time | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 3 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
04.04.22 | Hourly DKP | GoD Hour 1 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
27.03.22 | Hourly DKP | LDoN Hour 3 | 2.00 |
17.07.23 | Hourly DKP | TSS On Time | 2.00 |
27.03.22 | Hourly DKP | LDoN Hour 1 | 2.00 |
02.06.23 | Hourly DKP | TSS On Time | 2.00 |
13.03.22 | Hourly DKP | LDoN Hour 2 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
13.03.22 | Hourly DKP | LDoN Hour 1 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
07.03.22 | Hourly DKP | PoP Hour 3 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
07.03.22 | Hourly DKP | PoP Hour 1 | 2.00 |
24.04.23 | Hourly DKP | TSS On Time | 2.00 |
06.03.22 | Hourly DKP | LDON Hour 6 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
06.03.22 | Hourly DKP | LDON Hour 4 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
06.03.22 | Hourly DKP | LDON Hour 2 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
06.03.22 | Hourly DKP | LDON On Time | 2.00 |
17.04.23 | Hourly DKP | TSS On Time | 2.00 |
28.02.22 | Hourly DKP | PoP Hour 2 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
28.02.22 | Hourly DKP | PoP On Time | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
27.02.22 | Hourly DKP | PoP Hour 3 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
27.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
12.04.23 | Hourly DKP | TSS On Time | 2.00 |
21.02.22 | Hourly DKP | PoP Hour 3 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
21.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
20.02.22 | Hourly DKP | PoP Hour 3 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
20.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
10.04.23 | Hourly DKP | TSS On Time | 2.00 |
14.02.22 | Hourly DKP | PoP On Time | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
14.02.22 | Hourly DKP | PoP Hour 2 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
13.02.22 | Hourly DKP | PoP Hour 4 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
13.02.22 | Hourly DKP | PoP Hour 2 | 2.00 |
03.04.23 | Hourly DKP | TSS On Time | 2.00 |
13.02.22 | Hourly DKP | PoP On Time | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
07.02.22 | Hourly DKP | PoP Hour 2 | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
07.02.22 | Hourly DKP | PoP On Time | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
06.02.22 | Hourly DKP | PoP Hour 3 | 2.00 |
29.03.23 | Hourly DKP | TSS On Time | 2.00 |
06.02.22 | Hourly DKP | PoP Hour 1 | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
31.01.22 | Hourly DKP | PoP Hour 3 | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
... 648 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.