• Sunday, 22. December 2024 07:43
class 12
Hylow
Level 100, Shaman
Avengers
Iksar
Shaman
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 2294.00 626.00 195.00 1863.00 0% (0/0) 0% (0/0) 0% (0/0) 99% (1147/1160)
... 1 entries found

Raid Attendance History

Date Name Note Value
30.01.22 Hourly DKP PoP Hour 1 2.00
26.01.22 Hourly DKP PoP Hour 1 2.00
24.01.22 Hourly DKP PoP Hour 1 2.00
23.01.22 Hourly DKP PoP Hour 1 2.00
20.01.22 Hourly DKP PoP Hour 1 2.00
17.01.22 Hourly DKP PoP Hour 1 2.00
16.01.22 Hourly DKP PoP Hour 1 2.00
12.01.22 Hourly DKP PoP Hour 1 2.00
10.01.22 Hourly DKP PoP Hour 1 2.00
09.01.22 Hourly DKP PoP Hour 1 2.00
05.01.22 Hourly DKP PoP Hour 1 2.00
03.01.22 Hourly DKP PoP Hour 1 2.00
02.01.22 Hourly DKP PoP Hour 1 2.00
29.12.21 Hourly DKP PoP Hour 1 2.00
27.12.21 Hourly DKP PoP Hour 1 2.00
22.12.21 Hourly DKP PoP Hour 1 2.00
20.12.21 Hourly DKP PoP Hour 1 2.00
19.12.21 Hourly DKP PoP Hour 1 2.00
15.12.21 Hourly DKP PoP Hour 1 2.00
14.12.21 Hourly DKP PoP Hour 1 2.00
13.12.21 Hourly DKP PoP Hour 1 2.00
12.12.21 Hourly DKP PoP Hour 1 2.00
07.03.22 Hourly DKP PoP Hour 2 2.00
28.02.22 Hourly DKP PoP Hour 2 2.00
27.02.22 Hourly DKP PoP Hour 2 2.00
21.02.22 Hourly DKP PoP Hour 2 2.00
20.02.22 Hourly DKP PoP Hour 2 2.00
14.02.22 Hourly DKP PoP Hour 2 2.00
13.02.22 Hourly DKP PoP Hour 2 2.00
07.02.22 Hourly DKP PoP Hour 2 2.00
06.02.22 Hourly DKP PoP Hour 2 2.00
02.02.22 Hourly DKP PoP Hour 2 2.00
31.01.22 Hourly DKP PoP Hour 2 2.00
30.01.22 Hourly DKP PoP Hour 2 2.00
26.01.22 Hourly DKP PoP Hour 2 2.00
24.01.22 Hourly DKP PoP Hour 2 2.00
23.01.22 Hourly DKP PoP Hour 2 2.00
20.01.22 Hourly DKP PoP Hour 2 2.00
17.01.22 Hourly DKP PoP Hour 2 2.00
16.01.22 Hourly DKP PoP Hour 2 2.00
12.01.22 Hourly DKP PoP Hour 2 2.00
10.01.22 Hourly DKP PoP Hour 2 2.00
09.01.22 Hourly DKP PoP Hour 2 2.00
05.01.22 Hourly DKP PoP Hour 2 2.00
03.01.22 Hourly DKP PoP Hour 2 2.00
02.01.22 Hourly DKP PoP Hour 2 2.00
29.12.21 Hourly DKP PoP Hour 2 2.00
27.12.21 Hourly DKP PoP Hour 2 2.00
22.12.21 Hourly DKP PoP Hour 2 2.00
20.12.21 Hourly DKP PoP Hour 2 2.00
19.12.21 Hourly DKP PoP Hour 2 2.00
15.12.21 Hourly DKP PoP Hour 2 2.00
14.12.21 Hourly DKP PoP Hour 2 2.00
13.12.21 Hourly DKP PoP Hour 2 2.00
12.12.21 Hourly DKP PoP Hour 2 2.00
07.03.22 Hourly DKP PoP Hour 3 2.00
28.02.22 Hourly DKP PoP Hour 3 2.00
27.02.22 Hourly DKP PoP Hour 3 2.00
21.02.22 Hourly DKP PoP Hour 3 2.00
20.02.22 Hourly DKP PoP Hour 3 2.00
14.02.22 Hourly DKP PoP Hour 3 2.00
13.02.22 Hourly DKP PoP Hour 3 2.00
07.02.22 Hourly DKP PoP Hour 3 2.00
06.02.22 Hourly DKP PoP Hour 3 2.00
31.01.22 Hourly DKP PoP Hour 3 2.00
30.01.22 Hourly DKP PoP Hour 3 2.00
26.01.22 Hourly DKP PoP Hour 3 2.00
24.01.22 Hourly DKP PoP Hour 3 2.00
23.01.22 Hourly DKP PoP Hour 3 2.00
20.01.22 Hourly DKP PoP Hour 3 2.00
16.01.22 Hourly DKP PoP Hour 3 2.00
12.01.22 Hourly DKP PoP Hour 3 2.00
10.01.22 Hourly DKP PoP Hour 3 2.00
09.01.22 Hourly DKP PoP Hour 3 2.00
05.01.22 Hourly DKP PoP Hour 3 2.00
03.01.22 Hourly DKP PoP Hour 3 2.00
02.01.22 Hourly DKP PoP Hour 3 2.00
29.12.21 Hourly DKP PoP Hour 3 2.00
27.12.21 Hourly DKP PoP Hour 3 2.00
22.12.21 Hourly DKP PoP Hour 3 2.00
20.12.21 Hourly DKP PoP Hour 3 2.00
19.12.21 Hourly DKP PoP Hour 3 2.00
15.12.21 Hourly DKP PoP Hour 3 2.00
14.12.21 Hourly DKP PoP Hour 3 2.00
13.12.21 Hourly DKP PoP Hour 3 2.00
12.12.21 Hourly DKP PoP Hour 3 2.00
27.02.22 Hourly DKP PoP Hour 4 2.00
13.02.22 Hourly DKP PoP Hour 4 2.00
06.02.22 Hourly DKP PoP Hour 4 2.00
30.01.22 Hourly DKP PoP Hour 4 2.00
23.01.22 Hourly DKP PoP Hour 4 2.00
16.01.22 Hourly DKP PoP Hour 4 2.00
09.01.22 Hourly DKP PoP Hour 4 2.00
02.01.22 Hourly DKP PoP Hour 4 2.00
19.12.21 Hourly DKP PoP Hour 4 2.00
12.12.21 Hourly DKP PoP Hour 4 2.00
30.01.22 Hourly DKP PoP Hour 5 2.00
30.01.22 Hourly DKP PoP Hour 5 2.00
23.01.22 Hourly DKP PoP Hour 5 2.00
16.01.22 Hourly DKP PoP Hour 5 2.00
... 1147 entries found / 100 are shown


 

Comments

No comments available.