• Friday, 20. December 2024 04:42
class 3
Jeanslice
Level 100, Berserker
Avengers
Barbarian
Berserker
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 684.00 49.00 25.00 660.00 0% (0/0) 0% (0/0) 0% (0/0) 84% (342/405)
... 1 entries found

Raid Attendance History

Date Name Note Value
25.09.23 Hourly DKP SoD Hour 1 2.00
28.02.24 Hourly DKP HoT Hour 3 2.00
13.09.23 Hourly DKP SoF Hour 3 2.00
28.02.24 Hourly DKP HoT Hour 2 2.00
25.09.23 Hourly DKP SoD On Time 2.00
28.02.24 Hourly DKP HoT On Time 2.00
11.09.23 Hourly DKP SoF Hour 2 2.00
26.02.24 Hourly DKP HoT Hour 3 2.00
11.09.23 Hourly DKP SoF Hour 3 2.00
26.02.24 Hourly DKP HoT Hour 1 2.00
06.09.23 Hourly DKP SoF Hour 2 2.00
26.02.24 Hourly DKP HoT On Time 2.00
06.09.23 Hourly DKP SoF Hour 1 2.00
28.02.24 Hourly DKP HoT Hour 1 2.00
04.09.23 Hourly DKP SoF Hour 3 2.00
26.02.24 Hourly DKP HoT Hour 2 2.00
04.09.23 Hourly DKP SoF On Time 2.00
19.02.24 Hourly DKP HoT Hour 3 2.00
30.08.23 Hourly DKP SoF Hour 3 2.00
19.02.24 Hourly DKP HoT Hour 2 2.00
30.08.23 Hourly DKP SoF Hour 1 2.00
19.02.24 Hourly DKP HoT Hour 1 2.00
28.08.23 Hourly DKP SoF Hour 3 2.00
19.02.24 Hourly DKP HoT On Time 2.00
28.08.23 Hourly DKP SoF Hour 1 2.00
24.01.24 Hourly DKP UF Hour 3 2.00
23.08.23 Hourly DKP SoF Hour 2 2.00
24.01.24 Hourly DKP UF Hour 2 2.00
23.08.23 Hourly DKP SoF Hour 1 2.00
24.01.24 Hourly DKP UF Hour 1 2.00
21.08.23 Hourly DKP SoF Hour 3 2.00
24.01.24 Hourly DKP UF On Time 2.00
21.08.23 Hourly DKP SoF Hour 2 2.00
22.01.24 Hourly DKP UF Hour 3 2.00
14.08.23 Hourly DKP SoF Hour 3 2.00
22.01.24 Hourly DKP UF Hour 2 2.00
14.08.23 Hourly DKP SoF Hour 1 2.00
22.01.24 Hourly DKP UF Hour 1 2.00
09.08.23 Hourly DKP SoF Hour 3 2.00
22.01.24 Hourly DKP UF On Time 2.00
09.08.23 Hourly DKP SoF Hour 1 2.00
15.01.24 Hourly DKP UF Hour 3 2.00
07.08.23 Hourly DKP SoF Hour 3 2.00
15.01.24 Hourly DKP UF Hour 2 2.00
07.08.23 Hourly DKP SoF Hour 1 2.00
15.01.24 Hourly DKP UF Hour 1 2.00
26.07.23 Hourly DKP SoF Hour 3 2.00
15.01.24 Hourly DKP UF On Time 2.00
26.07.23 Hourly DKP SoF Hour 1 2.00
10.01.24 Hourly DKP UF Hour 3 2.00
26.07.23 Hourly DKP SoF On Time 2.00
10.01.24 Hourly DKP UF Hour 2 2.00
24.07.23 Hourly DKP SoF Hour 2 2.00
10.01.24 Hourly DKP UF On Time 2.00
24.07.23 Hourly DKP SoF On Time 2.00
10.01.24 Hourly DKP UF Hour 1 2.00
12.06.23 Hourly DKP TSS Hour 2 2.00
08.01.24 Hourly DKP UF Hour 3 2.00
07.06.23 Hourly DKP TSS Hour 3 2.00
08.01.24 Hourly DKP UF Hour 2 2.00
07.06.23 Hourly DKP TSS Hour 1 2.00
08.01.24 Hourly DKP UF Hour 1 2.00
02.06.23 Hourly DKP TSS Hour 2 2.00
08.01.24 Hourly DKP UF On Time 2.00
12.06.23 Hourly DKP TSS On Time 2.00
20.12.23 Hourly DKP UF Hour 3 2.00
02.06.23 Hourly DKP TSS On Time 2.00
20.12.23 Hourly DKP UF Hour 2 2.00
31.05.23 Hourly DKP TBS Hour 2 2.00
20.12.23 Hourly DKP UF Hour 1 2.00
31.05.23 Hourly DKP TBS On Time 2.00
18.12.23 Hourly DKP UF Hour 3 2.00
29.05.23 Hourly DKP TBS Hour 2 2.00
18.12.23 Hourly DKP UF Hour 2 2.00
24.05.23 Hourly DKP TBS Hour 3 2.00
18.12.23 Hourly DKP UF Hour 1 2.00
24.05.23 Hourly DKP TBS Hour 3 2.00
20.12.23 Hourly DKP UF On Time 2.00
24.05.23 Hourly DKP TBS Hour 1 2.00
18.12.23 Hourly DKP UF On Time 2.00
22.05.23 Hourly DKP TBS Hour 2 2.00
06.12.23 Hourly DKP SoD Hour 3 2.00
22.05.23 Hourly DKP TBS Hour 1 2.00
06.12.23 Hourly DKP SoD Hour 2 2.00
24.04.23 Hourly DKP TSS Hour 3 2.00
06.12.23 Hourly DKP SoD Hour 1 2.00
24.04.23 Hourly DKP TSS Hour 1 2.00
04.12.23 Hourly DKP SoD Hour 3 2.00
17.04.23 Hourly DKP TSS Hour 3 2.00
04.12.23 Hourly DKP SoD Hour 2 2.00
17.04.23 Hourly DKP TSS Hour 1 2.00
04.12.23 Hourly DKP SoD Hour 1 2.00
12.04.23 Hourly DKP TSS Hour 3 2.00
06.12.23 Hourly DKP SoD On Time 2.00
12.04.23 Hourly DKP TSS Hour 1 2.00
04.12.23 Hourly DKP SoD On Time 2.00
10.04.23 Hourly DKP TSS Hour 3 2.00
29.11.23 Hourly DKP SoD Hour 3 2.00
10.04.23 Hourly DKP TSS Hour 1 2.00
29.11.23 Hourly DKP SoD Hour 2 2.00
... 342 entries found / 100 are shown


 

Comments

No comments available.