• Wednesday, 30. April 2025 16:51
class 1
Jeansong
Level 100, Bard
Avengers
Wood Elf
Bard
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 1238.00 455.00 180.00 963.00 0% (0/0) 0% (0/0) 0% (0/0) 80% (619/778)
... 1 entries found

Raid Attendance History

Date Name Note Value
25.09.23 Hourly DKP SoD Hour 1 2.00
19.09.22 Hourly DKP OoW Hour 2 2.00
13.09.23 Hourly DKP SoF On Time 2.00
19.09.22 Hourly DKP OoW On Time 2.00
13.09.23 Hourly DKP SoF Hour 3 2.00
12.09.22 Hourly DKP OoW Hour 2 2.00
13.09.23 Hourly DKP SoF Hour 2 2.00
12.09.22 Hourly DKP OoW On Time 2.00
25.09.23 Hourly DKP SoD On Time 2.00
11.09.22 Hourly DKP DoN Hour 3 2.00
13.09.23 Hourly DKP SoF Hour 1 2.00
11.09.22 Hourly DKP DoN Hour 1 2.00
11.09.23 Hourly DKP SoF Hour 2 2.00
29.08.22 Hourly DKP OoW Hour 4 2.00
11.09.23 Hourly DKP SoF Hour 1 2.00
29.08.22 Hourly DKP OoW Hour 2 2.00
11.09.23 Hourly DKP SoF Hour 3 2.00
29.08.22 Hourly DKP OoW On Time 2.00
11.09.23 Hourly DKP SoF On Time 2.00
15.08.22 Hourly DKP OoW Hour 3 2.00
06.09.23 Hourly DKP SoF Hour 2 2.00
15.08.22 Hourly DKP OoW Hour 1 2.00
06.09.23 Hourly DKP SoF Hour 3 2.00
08.08.22 Hourly DKP OoW Hour 2 2.00
06.09.23 Hourly DKP SoF Hour 1 2.00
08.08.22 Hourly DKP OoW On Time 2.00
06.09.23 Hourly DKP SoF On Time 2.00
01.08.22 Hourly DKP OoW Hour 2 2.00
04.09.23 Hourly DKP SoF Hour 3 2.00
01.08.22 Hourly DKP OoW On Time 2.00
04.09.23 Hourly DKP SoF Hour 2 2.00
11.07.22 Hourly DKP OoW Hour 3 2.00
04.09.23 Hourly DKP SoF On Time 2.00
11.07.22 Hourly DKP OoW Hour 1 2.00
04.09.23 Hourly DKP SoF Hour 1 2.00
27.06.22 Hourly DKP OoW Hour 3 2.00
30.08.23 Hourly DKP SoF Hour 3 2.00
27.06.22 Hourly DKP OoW Hour 1 2.00
30.08.23 Hourly DKP SoF Hour 2 2.00
20.06.22 Hourly DKP OoW Hour 4 2.00
30.08.23 Hourly DKP SoF Hour 1 2.00
20.06.22 Hourly DKP OoW Hour 2 2.00
30.08.23 Hourly DKP SoF On Time 2.00
20.06.22 Hourly DKP OoW On Time 2.00
28.08.23 Hourly DKP SoF Hour 3 2.00
12.06.22 Hourly DKP OoW Hour 5 2.00
28.08.23 Hourly DKP SoF Hour 2 2.00
12.06.22 Hourly DKP OoW Hour 3 2.00
28.08.23 Hourly DKP SoF Hour 1 2.00
12.06.22 Hourly DKP OoW Hour 1 2.00
28.08.23 Hourly DKP SoF On Time 2.00
30.05.22 Hourly DKP GoD Hour 3 2.00
23.08.23 Hourly DKP SoF Hour 2 2.00
30.05.22 Hourly DKP GoD Hour 1 2.00
23.08.23 Hourly DKP SoF Hour 3 2.00
23.05.22 Hourly DKP GoD Hour 4 2.00
23.08.23 Hourly DKP SoF Hour 1 2.00
23.05.22 Hourly DKP GoD Hour 2 2.00
23.08.23 Hourly DKP SoF On Time 2.00
23.05.22 Hourly DKP GoD On Time 2.00
21.08.23 Hourly DKP SoF Hour 3 2.00
16.05.22 Hourly DKP GoD Hour 3 2.00
21.08.23 Hourly DKP SoF Hour 1 2.00
16.05.22 Hourly DKP GoD Hour 1 2.00
21.08.23 Hourly DKP SoF Hour 2 2.00
25.04.22 Hourly DKP GoD Hour 3 2.00
21.08.23 Hourly DKP SoF On Time 2.00
25.04.22 Hourly DKP GoD Hour 1 2.00
14.08.23 Hourly DKP SoF Hour 3 2.00
24.04.22 Hourly DKP GoD Hour 5 2.00
14.08.23 Hourly DKP SoF Hour 2 2.00
24.04.22 Hourly DKP GoD Hour 3 2.00
14.08.23 Hourly DKP SoF Hour 1 2.00
24.04.22 Hourly DKP GoD Hour 1 2.00
14.08.23 Hourly DKP SoF On Time 2.00
18.04.22 Hourly DKP GoD Hour 1 2.00
09.08.23 Hourly DKP SoF Hour 3 2.00
13.04.22 Hourly DKP GoD Hour 3 2.00
09.08.23 Hourly DKP SoF Hour 2 2.00
13.04.22 Hourly DKP GoD Hour 1 2.00
09.08.23 Hourly DKP SoF Hour 1 2.00
11.04.22 Hourly DKP GoD Hour 2 2.00
09.08.23 Hourly DKP SoF on Time 2.00
11.04.22 Hourly DKP GoD On Time 2.00
07.08.23 Hourly DKP SoF Hour 3 2.00
10.04.22 Hourly DKP GoD Hour 5 2.00
07.08.23 Hourly DKP SoF Hour 2 2.00
06.04.22 Hourly DKP GoD Hour 3 2.00
07.08.23 Hourly DKP SoF Hour 1 2.00
06.04.22 Hourly DKP GoD Hour 1 2.00
07.08.23 Hourly DKP SoF On Time 2.00
04.04.22 Hourly DKP GoD Hour 2 2.00
26.07.23 Hourly DKP SoF Hour 3 2.00
04.04.22 Hourly DKP GoD Hour 2 2.00
26.07.23 Hourly DKP SoF Hour 3 2.00
04.04.22 Hourly DKP GoD On Time 2.00
26.07.23 Hourly DKP SoF Hour 1 2.00
21.03.22 Hourly DKP LDON Hour 1 2.00
26.07.23 Hourly DKP SoF Hour 2 2.00
14.03.22 Hourly DKP LDON Hour 3 2.00
... 619 entries found / 100 are shown


 

Comments

No comments available.