Jonbonesjones
Level 100, Shaman
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 534.00 | 47.00 | 0.00 | 487.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 76% (267/351) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
21.08.23 | Hourly DKP | SoF On Time | 2.00 |
02.08.23 | Hourly DKP | SoF On Time | 2.00 |
13.09.23 | Hourly DKP | SoF On Time | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
13.05.24 | Hourly DKP | VoA Hour 1 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
13.05.24 | Hourly DKP | VoA Hour 2 | 2.00 |
13.05.24 | Hourly DKP | VoA On Time | 2.00 |
13.05.24 | Hourly DKP | VoA Hour 3 | 2.00 |
22.05.24 | Hourly DKP | VoA Hour 2 | 2.00 |
22.05.24 | Hourly DKP | VoA Hour 1 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
06.05.24 | Hourly DKP | VoA On Time | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
06.05.24 | Hourly DKP | VoA Hour 1 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
06.05.24 | Hourly DKP | VoA Hour 3 | 2.00 |
11.09.23 | Hourly DKP | SoF On Time | 2.00 |
06.05.24 | Hourly DKP | VoA Hour 2 | 2.00 |
28.08.23 | Hourly DKP | SoF On Time | 2.00 |
01.05.24 | Hourly DKP | VoA On Time | 2.00 |
09.08.23 | Hourly DKP | SoF on Time | 2.00 |
01.05.24 | Hourly DKP | VoA Hour 2 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
24.04.24 | Hourly DKP | HoT Hour 3 | 2.00 |
17.07.23 | Hourly DKP | TSS On Time | 2.00 |
24.04.24 | Hourly DKP | HoT Hour 2 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
24.04.24 | Hourly DKP | HoT On Time | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
22.04.24 | Hourly DKP | HoT Hour 3 | 2.00 |
11.10.23 | Hourly DKP | SoD On Time | 2.00 |
22.04.24 | Hourly DKP | HoT Hour 2 | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
22.04.24 | Hourly DKP | HoT Hour 1 | 2.00 |
27.09.23 | Hourly DKP | SoF On Time | 2.00 |
01.05.24 | Hourly DKP | VoA Hour 1 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
24.04.24 | Hourly DKP | HoT Hour 1 | 2.00 |
06.09.23 | Hourly DKP | SoF On Time | 2.00 |
22.04.24 | Hourly DKP | HoT On Time | 2.00 |
30.08.23 | Hourly DKP | SoF On Time | 2.00 |
15.04.24 | Hourly DKP | HoT Hour 3 | 2.00 |
23.08.23 | Hourly DKP | SoF On Time | 2.00 |
15.04.24 | Hourly DKP | HoT Hour 2 | 2.00 |
14.08.23 | Hourly DKP | SoF On Time | 2.00 |
15.04.24 | Hourly DKP | HoT Hour 1 | 2.00 |
07.08.23 | Hourly DKP | SoF On Time | 2.00 |
15.04.24 | Hourly DKP | HoT On Time | 2.00 |
31.07.23 | Hourly DKP | SoF On Time | 2.00 |
10.04.24 | Hourly DKP | HoT Hour 3 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 3 | 2.00 |
10.04.24 | Hourly DKP | HoT Hour 2 | 2.00 |
07.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
10.04.24 | Hourly DKP | HoT On Time | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
08.04.24 | Hourly DKP | HoT Hour 3 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
08.04.24 | Hourly DKP | HoT Hour 2 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
08.04.24 | Hourly DKP | HoT Hour 1 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
10.04.24 | Hourly DKP | HoT Hour 1 | 2.00 |
22.05.24 | Hourly DKP | VoA Hour 3 | 2.00 |
08.04.24 | Hourly DKP | HoT On Time | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
03.04.24 | Hourly DKP | HoT Hour 3 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
03.04.24 | Hourly DKP | HoT Hour 2 | 2.00 |
09.10.23 | Hourly DKP | SoDHour 3 | 2.00 |
03.04.24 | Hourly DKP | HoT Hour 1 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
03.04.24 | Hourly DKP | HoT On Time | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
01.04.24 | Hourly DKP | HoT Hour 3 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 2 | 2.00 |
01.04.24 | Hourly DKP | HoT Hour 2 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
01.04.24 | Hourly DKP | HoT Hour 1 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
01.04.24 | Hourly DKP | HoT On Time | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
27.03.24 | Hourly DKP | HoT Hour 3 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
27.03.24 | Hourly DKP | HoT Hour 2 | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
27.03.24 | Hourly DKP | HoT Hour 1 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
27.03.24 | Hourly DKP | HoT On Time | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
20.03.24 | Hourly DKP | HoT Hour 3 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
20.03.24 | Hourly DKP | HoT Hour 2 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
20.03.24 | Hourly DKP | HoT Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
25.03.24 | Hourly DKP | HoT Hour 3 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
... 267 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
24.04.23 | Jonbonesjones | Darkfell Fingerbone Necklace | Hourly DKP | Main | 10.00 |
12.06.23 | Jonbonesjones | Band of Endless Fire | Hourly DKP | Main | 5.00 |
07.08.23 | Jonbonesjones | Steam-Powered Disc of Command | Hourly DKP | Main | 1.00 |
07.08.23 | Jonbonesjones | Steel-Welded Ringmail Wristguard | Hourly DKP | Main | 1.00 |
07.08.23 | Jonbonesjones | Steel-Welded Ringmail Coat | Hourly DKP | Main | 1.00 |
07.08.23 | Jonbonesjones | Glowing Facemask of Mending | Hourly DKP | Main | 1.00 |
07.08.23 | Jonbonesjones | Amice of Wurine Regeneration | Hourly DKP | Main | 1.00 |
07.08.23 | Jonbonesjones | Cloak of the Sun God | Hourly DKP | Main | 1.00 |
28.08.23 | Jonbonesjones | Dark Redeemer's Bludgeon | Hourly DKP | Main | 5.00 |
04.09.23 | Jonbonesjones | Impromptu Body Protector | Hourly DKP | Main | 5.00 |
04.09.23 | Jonbonesjones | Granite Shoulderpads of Zealotry | Hourly DKP | Main | 5.00 |
04.09.23 | Jonbonesjones | Amoger the Jarring | Hourly DKP | Main | 5.00 |
16.10.23 | Jonbonesjones | Earthgem Band | Hourly DKP | Main | 5.00 |
10.01.24 | Jonbonesjones | Horned Necrotic Mask | Hourly DKP | Main | 1.00 |
... 14 entries found |
No notes available.
Comments
No comments available.