Jonbonesjones
Level 100, Shaman
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 534.00 | 47.00 | 0.00 | 487.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 76% (267/351) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.01.24 | Hourly DKP | UF Hour 2 | 2.00 |
03.01.24 | Hourly DKP | UF Hour 1 | 2.00 |
03.01.24 | Hourly DKP | UF On Time | 2.00 |
18.12.23 | Hourly DKP | UF Hour 3 | 2.00 |
18.12.23 | Hourly DKP | UF Hour 2 | 2.00 |
18.12.23 | Hourly DKP | UF Hour 1 | 2.00 |
18.12.23 | Hourly DKP | UF On Time | 2.00 |
06.12.23 | Hourly DKP | SoD Hour 3 | 2.00 |
06.12.23 | Hourly DKP | SoD Hour 2 | 2.00 |
06.12.23 | Hourly DKP | SoD Hour 1 | 2.00 |
06.12.23 | Hourly DKP | SoD On Time | 2.00 |
29.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
29.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
29.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
29.11.23 | Hourly DKP | SoD On Time | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
20.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
20.11.23 | Hourly DKP | SoD On Time | 2.00 |
15.11.23 | Hourly DKP | SoD On Time | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
06.11.23 | Hourly DKP | SoD On Time | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
01.11.23 | Hourly DKP | SoD On Time | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
30.10.23 | Hourly DKP | SoD On Time | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
23.10.23 | Hourly DKP | SoD On Time | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
16.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
11.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
11.10.23 | Hourly DKP | SoD On Time | 2.00 |
09.10.23 | Hourly DKP | SoDHour 3 | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
09.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
09.10.23 | Hourly DKP | SoD On Time | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
02.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
02.10.23 | Hourly DKP | SoD On Time | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
27.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
27.09.23 | Hourly DKP | SoF On Time | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 3 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 2 | 2.00 |
25.09.23 | Hourly DKP | SoD Hour 1 | 2.00 |
25.09.23 | Hourly DKP | SoD On Time | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
13.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
13.09.23 | Hourly DKP | SoF On Time | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
11.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
11.09.23 | Hourly DKP | SoF On Time | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
06.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
06.09.23 | Hourly DKP | SoF On Time | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 3 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 2 | 2.00 |
04.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
04.09.23 | Hourly DKP | SoF On Time | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
30.08.23 | Hourly DKP | SoF On Time | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
28.08.23 | Hourly DKP | SoF On Time | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
23.08.23 | Hourly DKP | SoF On Time | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
21.08.23 | Hourly DKP | SoF On Time | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
14.08.23 | Hourly DKP | SoF On Time | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF on Time | 2.00 |
... 267 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.08.23 | Jonbonesjones | Steam-Powered Disc of Command | Hourly DKP | Main | 1.00 |
07.08.23 | Jonbonesjones | Steel-Welded Ringmail Wristguard | Hourly DKP | Main | 1.00 |
07.08.23 | Jonbonesjones | Steel-Welded Ringmail Coat | Hourly DKP | Main | 1.00 |
07.08.23 | Jonbonesjones | Glowing Facemask of Mending | Hourly DKP | Main | 1.00 |
07.08.23 | Jonbonesjones | Amice of Wurine Regeneration | Hourly DKP | Main | 1.00 |
07.08.23 | Jonbonesjones | Cloak of the Sun God | Hourly DKP | Main | 1.00 |
10.01.24 | Jonbonesjones | Horned Necrotic Mask | Hourly DKP | Main | 1.00 |
12.06.23 | Jonbonesjones | Band of Endless Fire | Hourly DKP | Main | 5.00 |
28.08.23 | Jonbonesjones | Dark Redeemer's Bludgeon | Hourly DKP | Main | 5.00 |
04.09.23 | Jonbonesjones | Impromptu Body Protector | Hourly DKP | Main | 5.00 |
04.09.23 | Jonbonesjones | Granite Shoulderpads of Zealotry | Hourly DKP | Main | 5.00 |
04.09.23 | Jonbonesjones | Amoger the Jarring | Hourly DKP | Main | 5.00 |
16.10.23 | Jonbonesjones | Earthgem Band | Hourly DKP | Main | 5.00 |
24.04.23 | Jonbonesjones | Darkfell Fingerbone Necklace | Hourly DKP | Main | 10.00 |
... 14 entries found |
No notes available.
Comments
No comments available.