• Friday, 15. November 2024 22:08
class 1
Malodious
Level 100, Bard
Avengers
Half Elf
Bard
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 942.00 36.00 35.00 941.00 0% (0/0) 0% (0/0) 0% (0/0) 74% (471/634)
... 1 entries found

Raid Attendance History

Date Name Note Value
10.04.22 Hourly DKP GoD Hour 3 2.00
29.05.23 Hourly DKP TBS Hour 3 2.00
27.06.22 Hourly DKP OoW Hour 3 2.00
08.05.22 Hourly DKP GoD Hour 2 2.00
26.09.22 Hourly DKP OoW Hour 2 2.00
28.08.22 Hourly DKP DoN Hour 2 2.00
13.05.24 Hourly DKP VoA Hour 1 2.00
21.11.22 Hourly DKP DoDH Hour 3 2.00
13.05.24 Hourly DKP VoA Hour 2 2.00
13.05.24 Hourly DKP VoA On Time 2.00
13.05.24 Hourly DKP VoA Hour 3 2.00
22.05.24 Hourly DKP VoA Hour 2 2.00
22.05.24 Hourly DKP VoA Hour 1 2.00
12.04.23 Hourly DKP TSS Hour 3 2.00
06.05.24 Hourly DKP VoA On Time 2.00
05.12.22 Hourly DKP DoDH Hour 3 2.00
06.05.24 Hourly DKP VoA Hour 1 2.00
02.11.22 Hourly DKP DoDH Hour 2 2.00
06.05.24 Hourly DKP VoA Hour 3 2.00
11.09.22 Hourly DKP DoN Hour 2 2.00
06.05.24 Hourly DKP VoA Hour 2 2.00
01.08.22 Hourly DKP OoW Hour 2 2.00
01.05.24 Hourly DKP VoA On Time 2.00
30.05.22 Hourly DKP GoD Hour 3 2.00
01.05.24 Hourly DKP VoA Hour 2 2.00
24.04.22 Hourly DKP GoD Hour 3 2.00
24.04.24 Hourly DKP HoT Hour 3 2.00
21.03.22 Hourly DKP LDON Hour 2 2.00
24.04.24 Hourly DKP HoT Hour 2 2.00
24.04.23 Hourly DKP TSS Hour 3 2.00
24.04.24 Hourly DKP HoT On Time 2.00
03.04.23 Hourly DKP TSS Hour 3 2.00
22.04.24 Hourly DKP HoT Hour 3 2.00
28.11.22 Hourly DKP DoDH Hour 3 2.00
22.04.24 Hourly DKP HoT Hour 2 2.00
09.11.22 Hourly DKP DoDH Hour 3 2.00
22.04.24 Hourly DKP HoT Hour 1 2.00
24.10.22 Hourly DKP Dodh Hour 1 2.00
01.05.24 Hourly DKP VoA Hour 1 2.00
18.09.22 Hourly DKP DoN Hour 1 2.00
24.04.24 Hourly DKP HoT Hour 1 2.00
29.08.22 Hourly DKP OoW Hour 3 2.00
22.04.24 Hourly DKP HoT On Time 2.00
15.08.22 Hourly DKP OoW Hour 3 2.00
15.04.24 Hourly DKP HoT Hour 3 2.00
11.07.22 Hourly DKP OoW Hour 3 2.00
15.04.24 Hourly DKP HoT Hour 2 2.00
20.06.22 Hourly DKP OoW On Time 2.00
15.04.24 Hourly DKP HoT Hour 1 2.00
23.05.22 Hourly DKP GoD On Time 2.00
15.04.24 Hourly DKP HoT On Time 2.00
01.05.22 Hourly DKP GoD Hour 1 2.00
10.04.24 Hourly DKP HoT Hour 3 2.00
13.04.22 Hourly DKP GoD Hour 1 2.00
10.04.24 Hourly DKP HoT Hour 2 2.00
04.04.22 Hourly DKP GoD Hour 2 2.00
10.04.24 Hourly DKP HoT On Time 2.00
22.05.24 Hourly DKP VoA Hour 3 2.00
08.04.24 Hourly DKP HoT Hour 3 2.00
22.05.23 Hourly DKP TBS Hour 2 2.00
08.04.24 Hourly DKP HoT Hour 2 2.00
17.04.23 Hourly DKP TSS Hour 3 2.00
08.04.24 Hourly DKP HoT Hour 1 2.00
10.04.23 Hourly DKP TSS Hour 3 2.00
10.04.24 Hourly DKP HoT Hour 1 2.00
07.12.22 Hourly DKP DoDH Hour 3 2.00
08.04.24 Hourly DKP HoT On Time 2.00
30.11.22 Hourly DKP DoDH Hour 3 2.00
03.04.24 Hourly DKP HoT Hour 3 2.00
23.11.22 Hourly DKP DoDH Hour 3 2.00
03.04.24 Hourly DKP HoT Hour 2 2.00
14.11.22 Hourly DKP DoDH Hour 3 2.00
03.04.24 Hourly DKP HoT Hour 1 2.00
07.11.22 Hourly DKP DoDH Hour 2 2.00
03.04.24 Hourly DKP HoT On Time 2.00
31.10.22 Hourly DKP DoDh Hour 2 2.00
01.04.24 Hourly DKP HoT Hour 3 2.00
10.10.22 Hourly DKP OoW Hour 2 2.00
01.04.24 Hourly DKP HoT Hour 2 2.00
19.09.22 Hourly DKP OoW Hour 2 2.00
01.04.24 Hourly DKP HoT Hour 1 2.00
12.09.22 Hourly DKP OoW Hour 1 2.00
01.04.24 Hourly DKP HoT On Time 2.00
04.09.22 Hourly DKP DoN Hour 2 2.00
27.03.24 Hourly DKP HoT Hour 3 2.00
28.08.22 Hourly DKP DoN Hour 6 2.00
27.03.24 Hourly DKP HoT Hour 2 2.00
22.08.22 Hourly DKP OoW Hour 2 2.00
27.03.24 Hourly DKP HoT Hour 1 2.00
08.08.22 Hourly DKP OoW Hour 2 2.00
27.03.24 Hourly DKP HoT On Time 2.00
25.07.22 Hourly DKP OoW Hour 2 2.00
20.03.24 Hourly DKP HoT Hour 3 2.00
04.07.22 Hourly DKP OoW Hour 3 2.00
20.03.24 Hourly DKP HoT Hour 2 2.00
20.06.22 Hourly DKP OoW Hour 4 2.00
20.03.24 Hourly DKP HoT Hour 1 2.00
12.06.22 Hourly DKP OoW Hour 3 2.00
25.03.24 Hourly DKP HoT Hour 3 2.00
23.05.22 Hourly DKP GoD Hour 4 2.00
... 471 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
25.10.23 Malodious Eon Forged Plate Boots Hourly DKP Main 1.00
25.10.23 Malodious Eon Forged Plate Breastplate Hourly DKP Main 1.00
25.09.23 Malodious Eon Forged Plate Bracer Hourly DKP Main 1.00
25.09.23 Malodious Razorblade of Scale Hourly DKP Main 1.00
04.09.23 Malodious Magma-Wrought Painloop Hourly DKP Main 5.00
23.08.23 Malodious Corrupted Spectral Shoulderguards Hourly DKP Main 5.00
09.08.23 Malodious Venomous Fang of the Seer Hourly DKP Main 1.00
07.08.23 Malodious Steel-Welded Plate Breastplate Hourly DKP Main 1.00
07.08.23 Malodious icon Glittering Gem of Focus Hourly DKP Main 1.00
07.08.23 Malodious Inventor's Jagged Ring Hourly DKP Main 1.00
02.08.23 Malodious Ancient Hardened Helm Hourly DKP Main 1.00
02.08.23 Malodious Ancient Hardened Greaves Hourly DKP Main 2.00
29.05.23 Malodious Staff of Screaming Souls Hourly DKP Main 5.00
12.06.22 Malodious icon Gauntlets of Singular Mastery Hourly DKP Main 5.00
30.05.22 Malodious icon Steel Boots of the Slayer Hourly DKP Main 5.00
... 15 entries found

Individual Adjustment History

Date Reason Value
09.06.22 Omens AA and max lvl bonus 35.00
... 1 entries found
Icon Event Raids (lifetime)
Hourly DKP
74.00% (471/634)
Level 50 Bonus
0.00% (0/0)
Level 60 Bonus
0.00% (0/0)
Luclin 100 AA's spent
0.00% (0/0)
Recruitment 2x
0.00% (0/0)
100 AA's spent and saved PoP
0.00% (0/0)
PoP 65
0.00% (0/0)
Donated item sale 5 dkp
0.00% (0/0)
Donated item sale 10 dkp
0.00% (0/0)
Donated item sale 30 dkp
0.00% (0/0)
300 AA's spent and 130 AA's banked
0.00% (0/0)
Omens AA and max lvl bonus
0.00% (0/0)
700 AA's spent and 140 AA's banked
0.00% (0/0)
Main Change
0.00% (0/0)
TSS launch max lvl xp, have 1100 AA's assigned and 140 AA's banked
0.00% (0/0)
SoF max lvl xp, have 1100 AA's assigned and 150 AA's banked
0.00% (0/0)
UF max lvl xp, have 3000 AA's assigned and 180 AA's banked
0.00% (0/0)
SoD max lvl xp, have 1500 AA's assigned and 160 AA's banked
0.00% (0/0)
... 18 entries found
No notes available.


 

Comments

No comments available.