Poliomyelitis
Level 100, Cleric
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 964.00 | 62.00 | 75.00 | 977.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 93% (482/516) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.24 | Hourly DKP | RoF Hour 3 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
10.04.23 | Hourly DKP | TSS On Time | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
12.04.23 | Hourly DKP | TSS On Time | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
17.04.23 | Hourly DKP | TSS On Time | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
24.04.23 | Hourly DKP | TSS On Time | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
22.05.23 | Hourly DKP | TBS On Time | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
24.05.23 | Hourly DKP | TBS On Time | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
03.04.23 | Hourly DKP | TSS On Time | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
29.05.23 | Hourly DKP | TBS On Time | 2.00 |
13.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
01.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
01.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
01.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
01.03.23 | Hourly DKP | TSS Hour 4 - OT | 2.00 |
01.03.23 | Hourly DKP | TSS Hour 5 - OT | 2.00 |
06.03.23 | Hourly DKP | TSS On Time | 2.00 |
06.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
06.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
06.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
20.03.23 | Hourly DKP | TSS On Time | 2.00 |
13.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
13.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
13.03.23 | Hourly DKP | TSS On Time | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
20.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
20.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
20.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
22.03.23 | Hourly DKP | TSS on time | 2.00 |
22.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
22.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
22.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
27.03.23 | Hourly DKP | TSS On Time | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
29.03.23 | Hourly DKP | TSS On Time | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
27.02.23 | Hourly DKP | TSS Hour 3 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
07.08.23 | Hourly DKP | SoF On Time | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
09.08.23 | Hourly DKP | SoF on Time | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
14.08.23 | Hourly DKP | SoF On Time | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
21.08.23 | Hourly DKP | SoF On Time | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
23.08.23 | Hourly DKP | SoF On Time | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
28.08.23 | Hourly DKP | SoF On Time | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
30.08.23 | Hourly DKP | SoF On Time | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
02.08.23 | Hourly DKP | SoF On Time | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 2 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
31.05.23 | Hourly DKP | TBS On Time | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
02.06.23 | Hourly DKP | TSS On Time | 2.00 |
17.07.23 | Hourly DKP | TSS On Time | 2.00 |
... 482 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
12.09.22 | Poliomyelitis | Mask of the Crackling Energy | Hourly DKP | Main | 1.00 |
12.09.22 | Poliomyelitis | Boots of Shifting Time | Hourly DKP | Main | 1.00 |
03.10.22 | Poliomyelitis | Makyah's Axe | Hourly DKP | Main | 1.00 |
10.10.22 | Poliomyelitis | Specialist's Green Earstone | Hourly DKP | Main | 1.00 |
13.02.23 | Poliomyelitis | Frozen Diamond of Purification | Hourly DKP | Main | 1.00 |
15.04.24 | Poliomyelitis | Silverlight Drape | Hourly DKP | Main | 1.00 |
13.05.24 | Poliomyelitis | Battle Soother's Signet | Hourly DKP | Main | 1.00 |
29.08.22 | Poliomyelitis | Makyah's Axe | Hourly DKP | Main | 2.00 |
29.08.22 | Poliomyelitis | Jayruk's Vest | Hourly DKP | Main | 3.00 |
28.11.22 | Poliomyelitis | Duskstone of the Forests | Hourly DKP | Main | 5.00 |
07.12.22 | Poliomyelitis | Stone of Focused Rage | Hourly DKP | Main | 5.00 |
27.03.23 | Poliomyelitis | Frost-Carved Granite Statue | Hourly DKP | Main | 5.00 |
14.08.23 | Poliomyelitis | Alloy-Coated Back Protector | Hourly DKP | Main | 5.00 |
06.09.23 | Poliomyelitis | Jingling Alloy Loop | Hourly DKP | Main | 5.00 |
06.09.23 | Poliomyelitis | Peacekeeper Staff | Hourly DKP | Main | 5.00 |
10.04.23 | Poliomyelitis | Timeworn Chestguard Mold | Hourly DKP | Main | 10.00 |
08.11.23 | Poliomyelitis | Resonance Ring | Hourly DKP | Main | 10.00 |
... 17 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.12.23 | SoD max lvl xp, have 1500 AA's assigned and 160 AA's banked | 25.00 |
25.02.23 | TSS launch max lvl xp, have 1100 AA's assigned and 140 AA's banked | 25.00 |
13.10.22 | You spent a 700 AA's and banked 140 AA's for DoDh by Thursday 13th of October at 10 pm CET! :D | 25.00 |
... 3 entries found |
No notes available.
Comments
No comments available.