Salmonella
Level 100, Ranger
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 1550.00 | 973.00 | 245.00 | 822.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 76% (775/1014) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.09.23 | Hourly DKP | SoF Hour 1 | 2.00 |
04.09.23 | Hourly DKP | SoF On Time | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
30.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
30.08.23 | Hourly DKP | SoF On Time | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
28.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
28.08.23 | Hourly DKP | SoF On Time | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
23.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
23.08.23 | Hourly DKP | SoF On Time | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
21.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
21.08.23 | Hourly DKP | SoF On Time | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
14.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
14.08.23 | Hourly DKP | SoF On Time | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
09.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
09.08.23 | Hourly DKP | SoF on Time | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
07.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
07.08.23 | Hourly DKP | SoF On Time | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 3 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 2 | 2.00 |
02.08.23 | Hourly DKP | SoF Hour 1 | 2.00 |
02.08.23 | Hourly DKP | SoF On Time | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
31.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
31.07.23 | Hourly DKP | SoF On Time | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
26.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
26.07.23 | Hourly DKP | SoF On Time | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 3 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 2 | 2.00 |
24.07.23 | Hourly DKP | SoF Hour 1 | 2.00 |
24.07.23 | Hourly DKP | SoF On Time | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 3 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 2 | 2.00 |
17.07.23 | Hourly DKP | TSS Hour 1 | 2.00 |
17.07.23 | Hourly DKP | TSS On Time | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 3 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 2 | 2.00 |
02.06.23 | Hourly DKP | TSS Hour 1 | 2.00 |
02.06.23 | Hourly DKP | TSS On Time | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
31.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
31.05.23 | Hourly DKP | TBS On Time | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
29.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
29.05.23 | Hourly DKP | TBS On Time | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
24.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
24.05.23 | Hourly DKP | TBS On Time | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 3 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 2 | 2.00 |
22.05.23 | Hourly DKP | TBS Hour 1 | 2.00 |
22.05.23 | Hourly DKP | TBS On Time | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
24.04.23 | Hourly DKP | TSS On Time | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
17.04.23 | Hourly DKP | TSS On Time | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
12.04.23 | Hourly DKP | TSS On Time | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
10.04.23 | Hourly DKP | TSS On Time | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
03.04.23 | Hourly DKP | TSS On Time | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
29.03.23 | Hourly DKP | TSS On Time | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
27.03.23 | Hourly DKP | TSS On Time | 2.00 |
... 775 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
27.11.23 | Salmonella | Distorted Coeval Luminessence | Hourly DKP | Main | 5.00 |
20.11.23 | Salmonella | Distorted Coeval Incandessence | Hourly DKP | Main | 5.00 |
06.11.23 | Salmonella | Vile Torturer's Earring | Hourly DKP | Main | 5.00 |
06.09.23 | Salmonella | Peacekeeper Staff | Hourly DKP | Main | 5.00 |
06.09.23 | Salmonella | Ring of the Ripping Claw | Hourly DKP | Main | 5.00 |
06.09.23 | Salmonella | Peacekeeper Staff | Hourly DKP | Main | 5.00 |
06.09.23 | Salmonella | Peacekeeper Staff | Hourly DKP | Main | 5.00 |
30.08.23 | Salmonella | Gyroscopic Combat Assistant Mk. I | Hourly DKP | Main | 5.00 |
28.08.23 | Salmonella | Hydraulic Hammer of Smashing | Hourly DKP | Main | 5.00 |
21.08.23 | Salmonella | Gearlock Steel Curvebow | Hourly DKP | Main | 5.00 |
21.08.23 | Salmonella | Highblade of the Wyvern Lord | Hourly DKP | Main | 5.00 |
14.08.23 | Salmonella | Peacekeeper Staff | Hourly DKP | Main | 5.00 |
31.07.23 | Salmonella | Transient Bow of Solar Winds | Hourly DKP | Main | 1.00 |
27.03.23 | Salmonella | Vae`Aender, Stitch's Bow | Hourly DKP | Main | 10.00 |
01.03.23 | Salmonella | Silver-Wrapped Turquoise Earring | Hourly DKP | Main | 5.00 |
09.11.22 | Salmonella | Leering Coldstone Mask | Hourly DKP | Main | 10.00 |
15.08.22 | Salmonella | xKrono | Hourly DKP | Main | 0.00 |
15.08.22 | Salmonella | Necklace of Stability | Hourly DKP | Main | 5.00 |
08.08.22 | Salmonella | Brute's Gaudy Shoulderspines | Hourly DKP | Main | 5.00 |
08.08.22 | Salmonella | Plaguebreeze | Hourly DKP | Main | 5.00 |
04.07.22 | Salmonella | Jayruk's Vest | Hourly DKP | Main | 50.00 |
27.06.22 | Salmonella | Makyah's Axe | Hourly DKP | Main | 20.00 |
27.06.22 | Salmonella | Patorav's Walking Stick | Hourly DKP | Main | 20.00 |
27.06.22 | Salmonella | Hammer of Rancorous Thoughts | Hourly DKP | Main | 50.00 |
27.06.22 | Salmonella | Riftseeker Heart | Hourly DKP | Main | 5.00 |
30.05.22 | Salmonella | Mask of the Void | Hourly DKP | Main | 5.00 |
08.05.22 | Salmonella | Runed Gauntlets of the Void | Hourly DKP | Main | 10.00 |
08.05.22 | Salmonella | Tongue of the Tunat'muram | Hourly DKP | Main | 5.00 |
08.05.22 | Salmonella | Earring of Incessant Conflict | Hourly DKP | Main | 25.00 |
08.05.22 | Salmonella | Shroud of Ceaseless Might | Hourly DKP | Main | 10.00 |
01.05.22 | Salmonella | Tongue of the Zun'muram | Hourly DKP | Main | 5.00 |
01.05.22 | Salmonella | Spiked Steel Baton | Hourly DKP | Main | 25.00 |
01.05.22 | Salmonella | Bow of the Whispering Wind | Hourly DKP | Main | 5.00 |
13.04.22 | Salmonella | Bloodlink Chestmail | Hourly DKP | Main | 5.00 |
13.04.22 | Salmonella | Muramite Flurry Armcovers | Hourly DKP | Main | 5.00 |
10.04.22 | Salmonella | Glowing Bile Drenched Jewel | Hourly DKP | Main | 5.00 |
06.04.22 | Salmonella | Shimmering Jade Axe of Vengeance | Hourly DKP | Main | 5.00 |
06.04.22 | Salmonella | Gemless Pristine Loop | Hourly DKP | Main | 5.00 |
04.04.22 | Salmonella | Krono | Hourly DKP | Main | 0.00 |
04.04.22 | Salmonella | Krono | Hourly DKP | Main | 0.00 |
04.04.22 | Salmonella | Krono | Hourly DKP | Main | 0.00 |
21.03.22 | Salmonella | Warden's Stone of Prowess | Hourly DKP | Main | 5.00 |
21.03.22 | Salmonella | Icy Orb of Frozen Time | Hourly DKP | Main | 5.00 |
20.03.22 | Salmonella | Bloodstone of Blinding Strikes | Hourly DKP | Main | 5.00 |
20.03.22 | Salmonella | Scion Stone of Disruption | Hourly DKP | Main | 5.00 |
20.03.22 | Salmonella | Ritana's Sandstone of Prowess | Hourly DKP | Main | 5.00 |
14.03.22 | Salmonella | Gravestone Fragment of Protection | Hourly DKP | Main | 5.00 |
13.03.22 | Salmonella | Nightstone of the Vampire Slayer | Hourly DKP | Main | 5.00 |
06.03.22 | Salmonella | Geomantic Compact Chanting Stone | Hourly DKP | Main | 5.00 |
06.03.22 | Salmonella | Yenner's Rock of Enhanced Protection | Hourly DKP | Main | 5.00 |
06.03.22 | Salmonella | Focused Prism of Accuracy | Hourly DKP | Main | 5.00 |
13.02.22 | Salmonella | Bracer of Precision | Hourly DKP | Main | 25.00 |
06.02.22 | Salmonella | Bracer of the Inferno | Hourly DKP | Main | 20.00 |
30.01.22 | Salmonella | Leggings of Furious Might | Hourly DKP | Main | 25.00 |
24.01.22 | Salmonella | Timeless Chain Tunic Pattern | Hourly DKP | Main | 80.00 |
24.01.22 | Salmonella | Ornate Chain Tunic Pattern | Hourly DKP | Main | 5.00 |
20.01.22 | Salmonella | Elemental Chain Glove Pattern | Hourly DKP | Main | 10.00 |
10.01.22 | Salmonella | Elemental Chain Sleeve Pattern | Hourly DKP | Main | 15.00 |
09.01.22 | Salmonella | Elemental Chain Coif Pattern | Hourly DKP | Main | 15.00 |
02.01.22 | Salmonella | Black Basalt Band | Hourly DKP | Main | 10.00 |
02.01.22 | Salmonella | Elemental Chain Boot Pattern | Hourly DKP | Main | 10.00 |
27.12.21 | Salmonella | Longbow of the Stormcaller | Hourly DKP | Main | 5.00 |
22.12.21 | Salmonella | Great Mask of Flame | Hourly DKP | Main | 25.00 |
14.12.21 | Salmonella | Elemental Chain Bracelet Pattern | Hourly DKP | Main | 10.00 |
06.12.21 | Salmonella | Hoop of Chaos | Hourly DKP | Main | 15.00 |
05.12.21 | Salmonella | Thorny Chain Helm | Hourly DKP | Main | 10.00 |
05.12.21 | Salmonella | Girdle of Focus | Hourly DKP | Main | 10.00 |
01.12.21 | Salmonella | Krono | Hourly DKP | Main | 20.00 |
29.11.21 | Salmonella | Sandals of Contemplation | Hourly DKP | Main | 10.00 |
29.11.21 | Salmonella | Spiked Chain Leggings | Hourly DKP | Main | 20.00 |
28.11.21 | Salmonella | Cloak of Destruction | Hourly DKP | Main | 10.00 |
28.11.21 | Salmonella | Soul Essence of Aten Ha Ra | Hourly DKP | Main | 35.00 |
21.11.21 | Salmonella | Armguard of Shadows | Hourly DKP | Main | 20.00 |
21.11.21 | Salmonella | Fervid Gloves of the Warder | Hourly DKP | Main | 5.00 |
14.11.21 | Salmonella | Bow of Storms | Hourly DKP | Main | 5.00 |
08.11.21 | Salmonella | Twisted Pauldrons | Hourly DKP | Main | 30.00 |
24.10.21 | Salmonella | Fool's Gold Stein | Hourly DKP | Main | 40.00 |
21.10.21 | Salmonella | Yelinak's Talisman | Hourly DKP | Main | 2.00 |
21.10.21 | Salmonella | Krono | Hourly DKP | Main | 20.00 |
21.10.21 | Salmonella | Earring of Battle | Hourly DKP | Main | 30.00 |
18.10.21 | Salmonella | Scale Mesh Leggings | Hourly DKP | Main | 5.00 |
11.10.21 | Salmonella | Claw of Lightning | Hourly DKP | Main | 10.00 |
06.10.21 | Salmonella | Despondent Shroud | Hourly DKP | Main | 5.00 |
29.09.21 | Salmonella | Sleeper's Key | Hourly DKP | Main | 0.00 |
27.09.21 | Salmonella | Ring of Relkententinar | Hourly DKP | Main | 5.00 |
... 85 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
30.10.21 | You spent a 100 AA's in Lucling within 2 weeks! :D | 15.00 |
12.12.21 | You reached lvl 65 by 12th of December at 14:00 CET! | 45.00 |
24.01.22 | Donated item sale 30 dkp | 30.00 |
04.02.22 | You spent a 300 AA's in PoP and banked 130 AA's for GoD by Tuesday 29th of Martch at 2 pm CET! :D | 45.00 |
09.06.22 | Omens AA and max lvl bonus | 35.00 |
13.10.22 | You spent a 700 AA's and banked 140 AA's for DoDh by Thursday 13th of October at 10 pm CET! :D | 25.00 |
25.02.23 | TSS launch max lvl xp, have 1100 AA's assigned and 140 AA's banked | 25.00 |
02.12.23 | SoD max lvl xp, have 1500 AA's assigned and 160 AA's banked | 25.00 |
... 8 entries found |
No notes available.
Comments
No comments available.