• Friday, 20. December 2024 18:24
class 9
Salmonella
Level 100, Ranger
Avengers
Wood Elf
Ranger
Male
100

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Mangler 1550.00 973.00 245.00 822.00 0% (0/0) 0% (0/0) 0% (0/0) 76% (775/1014)
... 1 entries found

Raid Attendance History

Date Name Note Value
03.01.24 Hourly DKP UF On Time 2.00
20.12.23 Hourly DKP UF On Time 2.00
18.12.23 Hourly DKP UF On Time 2.00
03.01.24 Hourly DKP UF Hour 3 2.00
20.12.23 Hourly DKP UF Hour 3 2.00
18.12.23 Hourly DKP UF Hour 3 2.00
03.01.24 Hourly DKP UF Hour 2 2.00
20.12.23 Hourly DKP UF Hour 2 2.00
18.12.23 Hourly DKP UF Hour 2 2.00
03.01.24 Hourly DKP UF Hour 1 2.00
20.12.23 Hourly DKP UF Hour 1 2.00
18.12.23 Hourly DKP UF Hour 1 2.00
17.07.23 Hourly DKP TSS On Time 2.00
02.06.23 Hourly DKP TSS On Time 2.00
24.04.23 Hourly DKP TSS On Time 2.00
17.04.23 Hourly DKP TSS On Time 2.00
12.04.23 Hourly DKP TSS On Time 2.00
10.04.23 Hourly DKP TSS On Time 2.00
03.04.23 Hourly DKP TSS On Time 2.00
29.03.23 Hourly DKP TSS On Time 2.00
27.03.23 Hourly DKP TSS On Time 2.00
22.03.23 Hourly DKP TSS on time 2.00
13.03.23 Hourly DKP TSS On Time 2.00
20.03.23 Hourly DKP TSS On Time 2.00
06.03.23 Hourly DKP TSS On Time 2.00
01.03.23 Hourly DKP TSS on time 2.00
27.02.23 Hourly DKP TSS on time 2.00
22.02.23 Hourly DKP TSS On Time 2.00
20.02.23 Hourly DKP TSS On Time 2.00
13.02.23 Hourly DKP TSS On Time 2.00
01.03.23 Hourly DKP TSS Hour 5 - OT 2.00
01.03.23 Hourly DKP TSS Hour 4 - OT 2.00
17.07.23 Hourly DKP TSS Hour 3 2.00
02.06.23 Hourly DKP TSS Hour 3 2.00
24.04.23 Hourly DKP TSS Hour 3 2.00
17.04.23 Hourly DKP TSS Hour 3 2.00
12.04.23 Hourly DKP TSS Hour 3 2.00
10.04.23 Hourly DKP TSS Hour 3 2.00
03.04.23 Hourly DKP TSS Hour 3 2.00
29.03.23 Hourly DKP TSS Hour 3 2.00
27.03.23 Hourly DKP TSS Hour 3 2.00
22.03.23 Hourly DKP TSS Hour 3 2.00
20.03.23 Hourly DKP TSS Hour 3 2.00
13.03.23 Hourly DKP TSS Hour 3 2.00
06.03.23 Hourly DKP TSS Hour 3 2.00
01.03.23 Hourly DKP TSS Hour 3 2.00
27.02.23 Hourly DKP TSS Hour 3 2.00
22.02.23 Hourly DKP TSS Hour 3 2.00
20.02.23 Hourly DKP TSS Hour 3 2.00
13.02.23 Hourly DKP TSS Hour 3 2.00
17.07.23 Hourly DKP TSS Hour 2 2.00
02.06.23 Hourly DKP TSS Hour 2 2.00
24.04.23 Hourly DKP TSS Hour 2 2.00
17.04.23 Hourly DKP TSS Hour 2 2.00
12.04.23 Hourly DKP TSS Hour 2 2.00
10.04.23 Hourly DKP TSS Hour 2 2.00
03.04.23 Hourly DKP TSS Hour 2 2.00
29.03.23 Hourly DKP TSS Hour 2 2.00
27.03.23 Hourly DKP TSS Hour 2 2.00
22.03.23 Hourly DKP TSS Hour 2 2.00
20.03.23 Hourly DKP TSS Hour 2 2.00
13.03.23 Hourly DKP TSS Hour 2 2.00
06.03.23 Hourly DKP TSS Hour 2 2.00
01.03.23 Hourly DKP TSS Hour 2 2.00
27.02.23 Hourly DKP TSS Hour 2 2.00
22.02.23 Hourly DKP TSS Hour 2 2.00
20.02.23 Hourly DKP TSS Hour 2 2.00
13.02.23 Hourly DKP TSS Hour 2 2.00
17.07.23 Hourly DKP TSS Hour 1 2.00
02.06.23 Hourly DKP TSS Hour 1 2.00
24.04.23 Hourly DKP TSS Hour 1 2.00
17.04.23 Hourly DKP TSS Hour 1 2.00
12.04.23 Hourly DKP TSS Hour 1 2.00
10.04.23 Hourly DKP TSS Hour 1 2.00
03.04.23 Hourly DKP TSS Hour 1 2.00
29.03.23 Hourly DKP TSS Hour 1 2.00
27.03.23 Hourly DKP TSS Hour 1 2.00
22.03.23 Hourly DKP TSS Hour 1 2.00
20.03.23 Hourly DKP TSS Hour 1 2.00
13.03.23 Hourly DKP TSS Hour 1 2.00
06.03.23 Hourly DKP TSS Hour 1 2.00
01.03.23 Hourly DKP TSS Hour 1 2.00
27.02.23 Hourly DKP TSS Hour 1 2.00
22.02.23 Hourly DKP TSS Hour 1 2.00
20.02.23 Hourly DKP TSS Hour 1 2.00
13.02.23 Hourly DKP TSS Hour 1 2.00
31.05.23 Hourly DKP TBS On Time 2.00
29.05.23 Hourly DKP TBS On Time 2.00
24.05.23 Hourly DKP TBS On Time 2.00
22.05.23 Hourly DKP TBS On Time 2.00
31.05.23 Hourly DKP TBS Hour 3 2.00
29.05.23 Hourly DKP TBS Hour 3 2.00
24.05.23 Hourly DKP TBS Hour 3 2.00
24.05.23 Hourly DKP TBS Hour 3 2.00
22.05.23 Hourly DKP TBS Hour 3 2.00
31.05.23 Hourly DKP TBS Hour 2 2.00
29.05.23 Hourly DKP TBS Hour 2 2.00
24.05.23 Hourly DKP TBS Hour 2 2.00
22.05.23 Hourly DKP TBS Hour 2 2.00
31.05.23 Hourly DKP TBS Hour 1 2.00
... 775 entries found / 100 are shown


 

Comments

No comments available.