Purchase History for Circular Crystalline Formation
Circular Crystalline Formation Refresh Item |
Droprate Main
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.01.22 | Asmodan | Hourly DKP | Main | 5.00 |
09.01.22 | Zodiac | Hourly DKP | Main | 5.00 |
02.01.22 | Hylow | Hourly DKP | Main | 10.00 |
02.01.22 | Ezen | Hourly DKP | Main | 10.00 |
02.01.22 | Cyrux | Hourly DKP | Main | 10.00 |
12.12.21 | Torporenade | Hourly DKP | Main | 15.00 |
... 6 entries found |