Purchase History for Distorted Coeval Incandessence
![]() Distorted Coeval Incandessence
No Trade Slot: ARMS LEGS WT: 0.1 Size: TINY Class: ALL Race: ALL Source: everquest.allakhazam.com Refresh Item |
30-Oct-2023 4-Nov-2023 9-Nov-2023 14-Nov-2023 19-Nov-2023 24-Nov-2023 29-Nov-2023 4-Dec-2023 0 2 4 6
|
Droprate Main
Distorted Coeval Incandessence 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.11.23 | Jeanclawd | Hourly DKP | Main | 5.00 |
29.11.23 | Meningitis | Hourly DKP | Main | 5.00 |
29.11.23 | Valkyrien | Hourly DKP | Main | 5.00 |
29.11.23 | Bankum | Hourly DKP | Main | 5.00 |
20.11.23 | Mononucleosis | Hourly DKP | Main | 5.00 |
20.11.23 | Salmonella | Hourly DKP | Main | 5.00 |
20.11.23 | Tillit | Hourly DKP | Main | 5.00 |
20.11.23 | Jeanslice | Hourly DKP | Main | 5.00 |
13.11.23 | Jernet | Hourly DKP | Main | 5.00 |
13.11.23 | Gugagan | Hourly DKP | Main | 5.00 |
13.11.23 | Goldin | Hourly DKP | Main | 5.00 |
13.11.23 | Pumler | Hourly DKP | Main | 5.00 |
13.11.23 | Pumler | Hourly DKP | Main | 5.00 |
13.11.23 | Phonix | Hourly DKP | Main | 5.00 |
13.11.23 | Phonix | Hourly DKP | Main | 5.00 |
13.11.23 | Parallex | Hourly DKP | Main | 5.00 |
13.11.23 | Goldin | Hourly DKP | Main | 5.00 |
13.11.23 | Parallex | Hourly DKP | Main | 5.00 |
13.11.23 | Stans | Hourly DKP | Main | 5.00 |
13.11.23 | Stans | Hourly DKP | Main | 5.00 |
08.11.23 | Gnohope | Hourly DKP | Main | 5.00 |
08.11.23 | Viglunder | Hourly DKP | Main | 5.00 |
08.11.23 | Babavoss | Hourly DKP | Main | 5.00 |
08.11.23 | Babavoss | Hourly DKP | Main | 5.00 |
06.11.23 | Pthiriasis | Hourly DKP | Main | 5.00 |
06.11.23 | Jernet | Hourly DKP | Main | 5.00 |
06.11.23 | Gnohope | Hourly DKP | Main | 5.00 |
06.11.23 | Pthiriasis | Hourly DKP | Main | 5.00 |
06.11.23 | Jernet | Hourly DKP | Main | 5.00 |
06.11.23 | Gugagan | Hourly DKP | Main | 5.00 |
01.11.23 | Gugagan | Hourly DKP | Main | 5.00 |
... 31 entries found |