Purchase History for Elemental Leather Sleeve Pattern
Elemental Leather Sleeve Pattern Refresh Item |
Droprate Main
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
31.01.22 | Superman | Hourly DKP | Main | 5.00 |
31.01.22 | Bloodleaf | Hourly DKP | Main | 5.00 |
26.01.22 | Lemoine | Hourly DKP | Main | 5.00 |
17.01.22 | Marsey | Hourly DKP | Main | 35.00 |
12.01.22 | Ballrog | Hourly DKP | Main | 5.00 |
05.01.22 | Nowt | Hourly DKP | Main | 25.00 |
... 6 entries found |