Purchase History for Elemental Silk Bracelet Pattern
Elemental Silk Bracelet Pattern Refresh Item |
9-Dec-2021 16-Dec-2021 23-Dec-2021 30-Dec-2021 6-Jan-2022 13-Jan-2022 20-Jan-2022 27-Jan-2022 3-Feb-2022 4 6 8 10 12
|
Droprate Main
Elemental Silk Bracelet Pattern 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
30.01.22 | Norovirus | Hourly DKP | Main | 5.00 |
24.01.22 | Smache | Hourly DKP | Main | 5.00 |
24.01.22 | Dada | Hourly DKP | Main | 5.00 |
17.01.22 | Dada | Hourly DKP | Main | 5.00 |
12.01.22 | Integrated | Hourly DKP | Main | 5.00 |
09.01.22 | Pyrexus | Hourly DKP | Main | 5.00 |
09.01.22 | Ezen | Hourly DKP | Main | 5.00 |
09.01.22 | Integrated | Hourly DKP | Main | 5.00 |
03.01.22 | Pyrexus | Hourly DKP | Main | 5.00 |
02.01.22 | Benie | Hourly DKP | Main | 10.00 |
15.12.21 | Dalaria | Hourly DKP | Main | 10.00 |
... 11 entries found |