Purchase History for Exquisite Phoenix Feather Mantle
Exquisite Phoenix Feather Mantle Refresh Item |
Droprate Main
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
27.02.22 | Lerogue | Hourly DKP | Main | 5.00 |
13.02.22 | Storm | Hourly DKP | Main | 10.00 |
07.02.22 | Jeanclawd | Hourly DKP | Main | 10.00 |
24.01.22 | Zeya | Hourly DKP | Main | 15.00 |
02.01.22 | Krodan | Hourly DKP | Main | 5.00 |
... 5 entries found |