Purchase History for Sword of Primordial Power
Sword of Primordial Power Refresh Item |
9-Dec-2021 23-Dec-2021 6-Jan-2022 20-Jan-2022 3-Feb-2022 17-Feb-2022 3-Mar-2022 17-Mar-2022 0 5 10 15
|
Droprate Main
Sword of Primordial Power 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07.03.22 | Jeansong | Hourly DKP | Main | 1.00 |
28.02.22 | Viglunder | Hourly DKP | Main | 5.00 |
21.02.22 | Hendrix | Hourly DKP | Main | 5.00 |
22.12.21 | Galbo | Hourly DKP | Main | 5.00 |
13.12.21 | Gugagan | Hourly DKP | Main | 10.00 |
... 5 entries found |