Hourly DKP, 18. Oktober 2021 22:30
Teilnehmer 60
Items 20
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Zeya | Shard of the Hand | Main | 0 % | 5.00 |
Zeya | Shard of the Heart | Main | 0 % | 5.00 |
Zeya | Shard of the Shoulder | Main | 0 % | 5.00 |
Tevjoar | Girdle of Magnificence | Main | 0 % | 10.00 |
Serena | Leggings of Serenity | Main | 0 % | 15.00 |
Serena | Wand of Imperceptibility | Main | 0 % | 5.00 |
Salmonella | Scale Mesh Leggings | Main | 0 % | 5.00 |
Pyrez | Bile Stained Robes | Main | 0 % | 5.00 |
Princes | Ancient Burrower Hide Tunic | Main | 0 % | 25.00 |
Lerogue | Ishinaear Xiall | Main | 0 % | 5.00 |
Lemoine | Arms of Augmentation | Main | 0 % | 5.00 |
Jeanclawd | Shard of the Hand | Main | 0 % | 5.00 |
Jeanclawd | Shard of the Heart | Main | 0 % | 5.00 |
Hendrix | Ancient Burrower Spine | Main | 0 % | 5.00 |
Cerenety | Bile Stained Robes | Main | 0 % | 5.00 |
Celinette | Shard from Unfathomable Depths | Main | 0 % | 15.00 |
Bladeweaver | Shard of the Heart | Main | 0 % | 5.00 |
Bladeweaver | Shard of the Eye | Main | 0 % | 5.00 |
Bladeweaver | Shard of the Shoulder | Main | 0 % | 5.00 |
Ballrog | Leggings of Serenity | Main | 0 % | 15.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Shaman | Babaa, Enuresis, Hylow, Leshammy, Livet, Tevjoar, Torporenade, Zodiac, Zuri | |
Warrior | Babavoss, Bladeweaver, Galbo, Gugagan, Jernet, Viglunder | |
Beastlord | Ballrog | |
Enchanter | Benie, Ezen | |
Ranger | Bowsnapper, Salmonella | |
Rogue | Brann, Hoopy, Lerogue, Phonix | |
Cleric | Celinette, Cerenety, Princes, Pyrez, Valkyrien | |
Monk | Chenkov, Goldin, Jeanclawd, Lemoine, Nowt, Pumler, Stans, Superman, Zeya | |
Necromancer | Cobe, Integrated | |
Bard | Cornblade, Galbala, Goodtimes, Herakim, Proxer, Skalden, Soph, Source, Veight, Zyla | |
Druid | Dronningen, Genewie, Kizzit, Serena | |
Berserker | Krodan, Toothpick | |
Paladin | Mazawrath, Rhiddik, Roshin | |
Magician | Pyrexus |