Hourly DKP, 10. November 2021 22:00
Teilnehmer 66
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Veight | Nature's Melody | Main | 0 % | 20.00 |
Valkyrien | Halo of the Enlightened | Main | 0 % | 20.00 |
Toothpick | Yelinak's Talisman | Main | 0 % | 1.00 |
Superman | Bile Etched Obsidian Choker | Main | 0 % | 1.00 |
Norovirus | Essence of Nature | Main | 0 % | 1.00 |
Norovirus | Harla Dar's Talisman | Main | 0 % | 1.00 |
Leshammy | Brain of Cazic-Thule | Main | 0 % | 13.00 |
Lerogue | Cloak of the Fearsome | Main | 0 % | 1.00 |
Ezen | Essence of Nature | Main | 0 % | 1.00 |
Enuresis | Eye of Cazic-Thule | Main | 0 % | 10.00 |
Enuresis | King Tormax's Head | Main | 0 % | 5.00 |
Dronningen | Brain of Cazic-Thule | Main | 0 % | 11.00 |
Cranq | Ancient Wyvern Hide Leggings | Main | 0 % | 14.00 |
Bladeweaver | Yelinak's Head | Main | 0 % | 1.00 |
Bladeweaver | Cloak of the Fearsome | Main | 0 % | 1.00 |
Asmodan | Brain of Cazic-Thule | Main | 0 % | 10.00 |
Asmodan | Halo of the Enlightened | Main | 0 % | 20.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Cleric | Asmodan, Bankum, Celinette, Cerenety, Flashwit, Princes, Pyrez, Valkyrien | |
Shaman | Babaa, Enuresis, Hylow, Leshammy, Livet, Tevjoar, Zodiac, Zuri | |
Beastlord | Ballrog, Cranq, Marsey | |
Enchanter | Benie, Ezen | |
Warrior | Bladeweaver, Galbo, Gugagan, Jernet, Viglunder | |
Druid | Bloodleaf, Dronningen, Genewie, Kizzit, Serena | |
Ranger | Bowsnapper, Salmonella | |
Monk | Chenkov, Goldin, Lemoine, Nowt, Pumler, Stans, Superman, Zeya | |
Necromancer | Cobe, Cyrux | |
Bard | Cornblade, Galbala, Goodtimes, Hendrix, Herakim, Proxer, Skalden, Soph, Veight, Zyla | |
Magician | Dalaria, Pyrexus | |
Rogue | Hoopy, Lerogue, Phonix | |
Wizard | Komeryn, Norovirus | |
Berserker | Krodan, Toothpick | |
Paladin | Mazawrath, Rhiddik, Roshin | |
Shadow Knight | Tillit |