Hourly DKP, 24. October 2022 14:00
Attendees 51
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Gnohope | Gaudy Demonhide Buckler | Main | 0 % | 15.00 |
Diphtheria | Althea's Cinching Cord | Main | 0 % | 10.00 |
Princes | Glimmerice, Tserrina's Forgotten Ardor | Main | 0 % | 5.00 |
Bowsnapper | Mitts of the Vampire Hunter | Main | 0 % | 5.00 |
Gnohope | Moonstone Mind Scepter | Main | 0 % | 5.00 |
Asmodan | Sister's Tear-Stained Shawl | Main | 0 % | 5.00 |
Cobe | Blighted Teardrop Necklace | Main | 0 % | 5.00 |
Benie | Alluring Amethyst Amulet | Main | 0 % | 5.00 |
Dalaria | Apothic Ring of Evil Elements | Main | 0 % | 5.00 |
Gugagan | Blood Drinker's Fang | Main | 0 % | 5.00 |
Pyrexus | Invocation of Night | Main | 0 % | 5.00 |
Benie | Persuasive Glimmering Serpent | Main | 0 % | 5.00 |
Hylow | Sunstone Wand | Main | 0 % | 5.00 |
Jernet | Swiftcleave, the Flesh Carver | Main | 0 % | 5.00 |
Hylow | Boots of the Vampire Hunter | Main | 0 % | 5.00 |
Genewie | Vermiculated Drape | Main | 0 % | 5.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Asmodan, Cerenety, Flashwit, Hullet, Itreally, Poliomyelitis, Princes, Pyrez, Valkyrien | |
Shaman | Babaa, Diphtheria, Hylow, Jeanslow, Livet | |
Warrior | Babavoss, Gugagan, Jernet, Prinsen, Pthiriasis | |
Beastlord | Ballrog, Dada, Marsey | |
Enchanter | Benie, Smache | |
Druid | Bloodleaf, Dronningen, Genewie | |
Ranger | Bowsnapper, Salmonella | |
Necromancer | Cobe | |
Magician | Dalaria, Pyrexus | |
Monk | Derrick, Goldin, Jeanclawd, Mononucleosis, Nowt, Pumler, Stans | |
Shadow Knight | Gnohope, Tillit | |
Bard | Goodtimes, Herakim, Jeansong, Malodious, Meningitis, Proxer, Skalden | |
Rogue | Phonix | |
Paladin | Rhiddik | |
Berserker | Toothpick |