Hourly DKP, 25. September 2023 22:00
Teilnehmer 54
Items 14
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Livet | Bridle of the Flying Imperial Sokokar | Main | 0 % | 5.00 |
Flashwit | Eon Forged Plate Greaves | Main | 0 % | 1.00 |
Zodiac | Eon Linked Chain Boots | Main | 0 % | 1.00 |
Malodious | Razorblade of Scale | Main | 0 % | 1.00 |
Malodious | Eon Forged Plate Bracer | Main | 0 % | 1.00 |
Benie | Eon Woven Cloth Cap | Main | 0 % | 1.00 |
Goldin | Froststrike | Main | 0 % | 1.00 |
Cerenety | Laarthik's Cape | Main | 0 % | 1.00 |
Toothpick | Royal Iksar Court Javelin | Main | 0 % | 1.00 |
Mattserra | Eon Linked Chain Wristguard | Main | 0 % | 1.00 |
Jeanclawd | Moonstone Compass | Main | 0 % | 1.00 |
Herakim | Rottrued Containment Ring | Main | 0 % | 1.00 |
Mononucleosis | Shellcrusher | Main | 0 % | 1.00 |
Genewie | Wrext Mal Citizen's Insignia | Main | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Ranger | Araglas, Bowsnapper, Salmonella | |
Shaman | Babaa, Diphtheria, Hylow, Jeanslow, Jonbonesjones, Livet, Zodiac | |
Warrior | Babavoss, Gugagan, Jernet, Pthiriasis, Viglunder | |
Beastlord | Ballrog, Cranq | |
Cleric | Bankum, Cerenety, Flashwit, Hullet, Jeanhealz, Poliomyelitis, Princes, Pyrez, Valkyrien | |
Enchanter | Benie | |
Necromancer | Cobe, Cyrux | |
Monk | Derrick, Goldin, Jeanclawd, Mononucleosis, Parallex, Pumler, Stans | |
Druid | Dronningen, Genewie | |
Bard | Goodtimes, Hendrix, Herakim, Jeansong, Malodious, Meningitis, Proxer, Skalden, Source | |
Berserker | Jeanslice, Mattserra, Toothpick | |
Rogue | Phonix | |
Magician | Pyrexus | |
Paladin | Rhiddik | |
Shadow Knight | Tillit |