Hourly DKP, 6. März 2024 22:00
Teilnehmer 48
Items 13
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Jeanhealz | Fantastical Guardian Shield | Main | 0 % | 1.00 |
Jeanslice | Gardener's Bixie-Pollen Mask | Main | 0 % | 1.00 |
Hullet | Guise of the Tuffet-Sitter | Main | 0 % | 1.00 |
Jeanclawd | Luminous Dreampiercer | Main | 0 % | 1.00 |
Viglunder | Spaulders of the Topiary | Main | 0 % | 1.00 |
Jeanslice | Verecund's Crescent of Light | Main | 0 % | 1.00 |
Phonix | Majestic Dreamclaws | Main | 0 % | 1.00 |
Cranq | Moonstone Trinket of Reflection | Main | 0 % | 1.00 |
Babavoss | Scepter of the Dark | Main | 0 % | 1.00 |
Araglas | Fairy Tale Longbow | Main | 0 % | 1.00 |
Diphtheria | Fantastical Guardian Shield | Main | 0 % | 1.00 |
Jeansong | Mace of Imagination | Main | 0 % | 1.00 |
Hullet | Whiteshoals' Drape of Purity | Main | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Ranger | Araglas, Bowsnapper | |
Shaman | Babaa, Diphtheria, Hylow, Jeanslow, Livet, Zodiac | |
Warrior | Babavoss, Gugagan, Jernet, Pthiriasis, Viglunder | |
Beastlord | Ballrog, Cranq | |
Cleric | Bankum, Cerenety, Hullet, Jeanhealz, Poliomyelitis, Princes, Pyrez, Valkyrien | |
Enchanter | Benie, Dystonia | |
Necromancer | Cobe, Cyrux | |
Druid | Dronningen, Genewie | |
Monk | Goldin, Jeanclawd, Mononucleosis, Parallex, Pumler, Stans | |
Bard | Goodtimes, Hendrix, Herakim, Jeansong, Meningitis, Proxer, Skalden, Source | |
Berserker | Jeanslice, Toothpick | |
Rogue | Phonix | |
Magician | Pyrexus | |
Paladin | Rhiddik |