Hourly DKP, 13. Mai 2024 22:00
Teilnehmer 54
Items 23
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Skalden | Arc-Barbed Cape | Main | 0 % | 1.00 |
Poliomyelitis | Battle Soother's Signet | Main | 0 % | 1.00 |
Jernet | Beast Bone Blade | Main | 0 % | 1.00 |
Viglunder | Beast Bone Blade | Main | 0 % | 1.00 |
Jeanclawd | Beast King's Claws | Main | 0 % | 2.00 |
Livet | Cape of Life's Domain | Main | 0 % | 1.00 |
Gugagan | Goral Teeth Necklace | Main | 0 % | 1.00 |
Skalden | Heart of the Hadal | Main | 0 % | 1.00 |
Goodtimes | Heart of the Hadal | Main | 0 % | 1.00 |
Jernet | Living Steel Bauble | Main | 0 % | 1.00 |
Gugagan | Mark of the Beasts | Main | 0 % | 1.00 |
Gugagan | Mark of the Tides | Main | 0 % | 1.00 |
Dronningen | Mask of Oseka | Main | 0 % | 1.00 |
Jeanhealz | Mask of Oseka | Main | 0 % | 1.00 |
Toothpick | Ocean-Formed Greatblade | Main | 0 % | 1.00 |
Tillit | Ornate Hunting Spear | Main | 0 % | 1.00 |
Jeanhealz | Pendant of Kolos | Main | 0 % | 1.00 |
Hullet | Scepter of Oseka | Main | 0 % | 1.00 |
Valkyrien | Scepter of Oseka | Main | 0 % | 1.00 |
Cerenety | Scepter of Oseka | Main | 0 % | 1.00 |
Zodiac | Symbol of Kolos | Main | 0 % | 1.00 |
Valkyrien | Symbol of Kolos | Main | 0 % | 1.00 |
Jernet | Water Ward Earring | Main | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Ranger | Araglas, Bowsnapper | |
Shaman | Babaa, Diphtheria, Hylow, Jeanslow, Jonbonesjones, Livet, Zodiac | |
Warrior | Babavoss, Gugagan, Jernet, Pthiriasis, Viglunder | |
Beastlord | Ballrog, Cranq | |
Cleric | Bankum, Cerenety, Flashwit, Hullet, Jeanhealz, Poliomyelitis, Princes, Pyrez, Valkyrien | |
Enchanter | Benie, Dystonia | |
Necromancer | Cobe, Cyrux | |
Monk | Derrick, Goldin, Jeanclawd, Mononucleosis, Parallex, Pumler, Stans | |
Druid | Dronningen, Genewie | |
Bard | Goodtimes, Hendrix, Herakim, Jeansong, Malodious, Meningitis, Proxer, Skalden, Source | |
Berserker | Jeanslice, Mattserra, Toothpick | |
Rogue | Phonix | |
Magician | Pyrexus | |
Paladin | Rhiddik | |
Shadow Knight | Tillit |