Hourly DKP, 8. November 2021 22:00
Teilnehmer 48
Items 14
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Zuri | Ancient: Feral Avatar | Main | 0 % | 5.00 |
Valkyrien | Armplates of the Twisted | Main | 0 % | 15.00 |
Brann | Bloodbath | Main | 0 % | 25.00 |
Gugagan | Bone Earring of Evasion | Main | 0 % | 5.00 |
Hylow | Boots of the Wind | Main | 0 % | 5.00 |
Proxer | Breastplate of Speed | Main | 0 % | 20.00 |
Krodan | Dark Hand Wraps | Main | 0 % | 10.00 |
Ballrog | Lunar Fungus Covered Tunic | Main | 0 % | 10.00 |
Tevjoar | Mnemonic of Khati Sha | Main | 0 % | 40.00 |
Genewie | Pearlescent Armlet | Main | 0 % | 5.00 |
Pyrez | Righteousness | Main | 0 % | 5.00 |
Bloodleaf | Shadow Wind Leggings | Main | 0 % | 20.00 |
Celinette | Shield of Ssraeshza | Main | 0 % | 30.00 |
Salmonella | Twisted Pauldrons | Main | 0 % | 30.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Asmodan, Celinette, Cerenety, Clericle, Flashwit, Princes, Pyrez | |
![]() |
Ballrog, Marsey | |
![]() |
Benie, Frail | |
![]() |
Bloodleaf, Genewie, Kizzit | |
![]() |
Bose, Galbo, Gugagan | |
![]() |
Bowsnapper, Salmonella | |
![]() |
Brann, Lerogue, Phonix | |
![]() |
Chenkov, Goldin, Lemoine, Nowt, Pumler, Stans, Zeya | |
![]() |
Cornblade, Galbala, Goodtimes, Herakim, Proxer, Soph, Zyla | |
![]() |
Dalaria, Pyrexus | |
![]() |
Hylow, Leshammy, Tevjoar, Zuri | |
![]() |
Komeryn, Norovirus | |
![]() |
Krodan, Toothpick | |
![]() |
Mazawrath | |
![]() |
Tillit |