Hourly DKP, 15. November 2021 22:00
Teilnehmer 53
Items 14
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Zyla | Singing Steel Greaves | Main | 0 % | 1.00 |
Goldin | Shroud of Vigor | Main | 0 % | 10.00 |
Serena | Shroud of Veeshan | Main | 0 % | 6.00 |
Viglunder | Shield of Mental Fortitude | Main | 0 % | 15.00 |
Kizzit | Robe of the Azure Sky | Main | 0 % | 1.00 |
Pyrexus | Robe of the Azure Sky | Main | 0 % | 1.00 |
Zyla | McVaxius` Horn of War | Main | 0 % | 1.00 |
Proxer | Lyran's Mystical Lute | Main | 0 % | 1.00 |
Benie | Gebron's Demented Cloak | Main | 0 % | 5.00 |
Lerogue | Envenomed Moccasins | Main | 0 % | 20.00 |
Superman | Cerulean Sleeves | Main | 0 % | 20.00 |
Chenkov | Bo Staff of Trorsmang | Main | 0 % | 1.00 |
Tillit | Blood Ember Greaves | Main | 0 % | 1.00 |
Flashwit | Armguard of Piety | Main | 0 % | 25.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Cleric | Asmodan, Bankum, Celinette, Cerenety, Flashwit, Princes, Pyrez | |
Beastlord | Ballrog, Marsey | |
Enchanter | Benie, Ezen | |
Druid | Bloodleaf, Genewie, Kizzit, Serena | |
Ranger | Bowsnapper, Salmonella | |
Rogue | Brann, Hoopy, Lerogue, Phonix | |
Monk | Chenkov, Goldin, Jeanclawd, Lemoine, Nowt, Pumler, Stans, Zeya | |
Bard | Cornblade, Galbala, Goodtimes, Herakim, Proxer, Soph, Source, Zyla | |
Magician | Dalaria, Pyrexus | |
Warrior | Galbo, Gugagan, Viglunder | |
Shaman | Hylow, Leshammy, Tevjoar, Zodiac, Zuri | |
Berserker | Krodan, Toothpick | |
Paladin | Mazawrath, Roshin | |
Wizard | Norovirus | |
Shadow Knight | Tillit |