, 6. April 2022 11:00
Attendees 62
Items 19
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bloodleaf | Bulwark of Uqua | Main | 0 % | 5.00 |
Integrated | Cerulean Painted Veil | Main | 0 % | 5.00 |
Proxer | Chaos Runes | Main | 0 % | 5.00 |
Goodtimes | Chaos Runes | Main | 0 % | 5.00 |
Toothpick | Diamond-Tipped War Javelin | Main | 0 % | 5.00 |
Asmodan | Effigy of Kelekdrix | Main | 0 % | 5.00 |
Salmonella | Gemless Pristine Loop | Main | 0 % | 5.00 |
Dalaria | Lavender Cloak of Destruction | Main | 0 % | 5.00 |
Baard | Lavender Cloak of Destruction | Main | 0 % | 5.00 |
Proxer | Lustrous Shimmering Band | Main | 0 % | 5.00 |
Jeansong | Lustrous Shimmering Band | Main | 0 % | 5.00 |
Phonix | Misshapen Cragbeast Flesh | Main | 0 % | 5.00 |
Jeansong | Onyx Ring of Prayer | Main | 0 % | 5.00 |
Baard | Ring of the Brutish Beasts | Main | 0 % | 5.00 |
Cranq | Shard of Eternal Pain | Main | 0 % | 5.00 |
Salmonella | Shimmering Jade Axe of Vengeance | Main | 0 % | 5.00 |
Mazawrath | Stained Threadbare Cape | Main | 0 % | 5.00 |
Marsey | Ukun-Spine Spike | Main | 0 % | 5.00 |
Chenkov | Whispering Amice | Main | 0 % | 5.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Cleric | Asmodan, Celinette, Cerenety, Flashwit, Hullet, Princes, Pyrez, Valkyrien | |
Bard | Baard, Galbala, Goodtimes, Hendrix, Herakim, Jeansong, Malodious, Proxer, Skalden, Soph | |
Shaman | Babaa, Diphtheria, Hylow, Leshammy, Livet, Tevjoar, Torporenade | |
Warrior | Babavoss, Galbo, Gugagan, Jernet | |
Beastlord | Ballrog, Cranq, Dada, Marsey | |
Enchanter | Benie, Smache | |
Druid | Bloodleaf, Dronningen, Genewie | |
Ranger | Bowsnapper, Salmonella | |
Rogue | Brann, Hoopy, Lerogue, Phonix | |
Monk | Chenkov, Derrick, Goldin, Jeanclawd, Lemoine, Nowt, Pumler, Stans | |
Magician | Dalaria, Pyrexus | |
Necromancer | Integrated | |
Berserker | Krodan, Toothpick | |
Paladin | Mazawrath, Rhiddik | |
Wizard | Norovirus | |
Shadow Knight | Tillit, Zoroz |