Hourly DKP, 26. Juli 2023 22:00
Teilnehmer 54
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Pyrexus | Golem-Lord's Earring of Control | Main | 0 % | 5.00 |
Pyrexus | Gyro Core: Consort | Main | 0 % | 5.00 |
Pthiriasis | Glittering Gem of Focus | Main | 0 % | 1.00 |
Princes | Gyro Core: Dedicant | Main | 1 % | 5.00 |
Parallex | Shadeborn Girdle | Main | 0 % | 1.00 |
Jeanslow | Gyro Core: Dedicant | Main | 1 % | 5.00 |
Jeanslice | Bloodied Skull Crusher | Main | 0 % | 5.00 |
Jeanhealz | Choker of Untold Pain | Main | 0 % | 1.00 |
Jeanclawd | Glittering Gem of Focus | Main | 0 % | 1.00 |
Gugagan | Power-Infused Steamcleaver | Main | 0 % | 1.00 |
Gugagan | Massive Crystal-Flecked Faceplate | Main | 0 % | 20.00 |
Genewie | Clockwork Medic's Defibrillator | Main | 0 % | 1.00 |
Genewie | Granite Shoulderpads of Zealotry | Main | 0 % | 5.00 |
Diphtheria | Ghostly Whisper Earring | Main | 0 % | 5.00 |
Ballrog | Necklace of the High Moon | Main | 0 % | 5.00 |
Babavoss | Silvered Earstud of the Sanguine | Main | 0 % | 1.00 |
Babavoss | Gyro Core: Martialism | Main | 0 % | 5.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Ranger | Araglas, Bowsnapper, Salmonella | |
Shaman | Babaa, Diphtheria, Hylow, Jeanslow, Jonbonesjones, Livet, Zodiac | |
Warrior | Babavoss, Gugagan, Jernet, Pthiriasis, Viglunder | |
Beastlord | Ballrog, Cranq | |
Cleric | Bankum, Cerenety, Flashwit, Hullet, Jeanhealz, Poliomyelitis, Princes, Pyrez, Valkyrien | |
Enchanter | Benie | |
Necromancer | Cobe, Cyrux | |
Monk | Derrick, Goldin, Jeanclawd, Mononucleosis, Parallex, Pumler, Stans | |
Druid | Dronningen, Genewie | |
Bard | Goodtimes, Hendrix, Herakim, Jeansong, Malodious, Meningitis, Proxer, Skalden, Source | |
Berserker | Jeanslice, Mattserra, Toothpick | |
Rogue | Phonix | |
Magician | Pyrexus | |
Paladin | Rhiddik | |
Shadow Knight | Tillit |