Hourly DKP, 31. Juli 2023 22:00
Teilnehmer 43
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Flashwit | Amice of Wurine Regeneration | Main | 0 % | 1.00 |
Pumler | Ball of Sunlight | Main | 0 % | 21.00 |
Goodtimes | Black Dirk of Shrouded Fate | Main | 0 % | 1.00 |
Phonix | Brenda's Lavender Cinch | Main | 0 % | 1.00 |
Flashwit | Diamond Ring of Planar Health | Main | 0 % | 1.00 |
Genewie | Earring of Mayong's Faithful | Main | 0 % | 1.00 |
Gugagan | Girdle of Solusek Ro | Main | 0 % | 1.00 |
Livet | Haraibou of Screaming Souls | Main | 0 % | 1.00 |
Jernet | Phosphene | Main | 0 % | 1.00 |
Pthiriasis | Phosphene | Main | 0 % | 1.00 |
Pyrexus | Pulsating Beacon of Fire | Main | 0 % | 1.00 |
Herakim | Scimitar of the Damned | Main | 0 % | 1.00 |
Hendrix | Smoldering Jagged Longsword | Main | 0 % | 1.00 |
Ballrog | Staff of Screaming Souls | Main | 0 % | 1.00 |
Tillit | Tainted Sun Forged Hoop | Main | 0 % | 1.00 |
Princes | Tatooed Hide of the Beast | Main | 0 % | 1.00 |
Salmonella | Transient Bow of Solar Winds | Main | 0 % | 1.00 |
Ballrog | Twisted Staff of Temporal Paradox | Main | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Shaman | Babaa, Diphtheria, Hylow, Jonbonesjones, Livet | |
Beastlord | Ballrog, Cranq | |
Enchanter | Benie | |
Ranger | Bowsnapper, Salmonella | |
Cleric | Cerenety, Flashwit, Hullet, Poliomyelitis, Princes, Pyrez, Valkyrien | |
Necromancer | Cobe, Cyrux | |
Monk | Derrick, Goldin, Mononucleosis, Pumler, Stans | |
Druid | Dronningen, Genewie | |
Bard | Goodtimes, Hendrix, Herakim, Malodious, Meningitis, Proxer, Skalden | |
Warrior | Gugagan, Jernet, Prinsen, Pthiriasis | |
Berserker | Mattserra, Toothpick | |
Rogue | Phonix | |
Magician | Pyrexus | |
Paladin | Rhiddik | |
Shadow Knight | Tillit |