Hourly DKP, 25. Oktober 2023 22:00
Teilnehmer 48
Items 12
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Source | Eon Forged Plate Gauntlets | Main | 0 % | 1.00 |
Source | Eon Forged Plate Breastplate | Main | 0 % | 1.00 |
Skalden | Bridle of the Flying Imperial Sokokar | Main | 0 % | 1.00 |
Phonix | Tower Champion's Fork | Main | 0 % | 1.00 |
Malodious | Eon Forged Plate Breastplate | Main | 0 % | 1.00 |
Malodious | Eon Forged Plate Boots | Main | 0 % | 1.00 |
Jeanslow | Eon Linked Chain Gauntlets | Main | 0 % | 1.00 |
Jeanhealz | Eon Forged Plate Gauntlets | Main | 0 % | 1.00 |
Jeanhealz | Ganak's Scaled Belt | Main | 0 % | 1.00 |
Hullet | Bridle of the Flying Imperial Sokokar | Main | 0 % | 1.00 |
Derrick | Eon Hardened Leather Boots | Main | 0 % | 1.00 |
Cobe | Eon Woven Cloth Pants | Main | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Ranger | Araglas, Bowsnapper, Salmonella | |
Shaman | Babaa, Diphtheria, Froslow, Hylow, Jeanslow, Livet, Zodiac | |
Warrior | Babavoss, Gugagan, Jernet, Pthiriasis, Viglunder | |
Beastlord | Ballrog | |
Cleric | Bankum, Cerenety, Hullet, Jeanhealz, Poliomyelitis, Princes, Pyrez, Valkyrien | |
Enchanter | Benie | |
Bard | Catdolin, Goodtimes, Herakim, Jeansong, Meningitis, Proxer, Skalden, Source | |
Necromancer | Cobe | |
Druid | Dronningen, Genewie | |
Shadow Knight | Gnohope | |
Monk | Goldin, Jeanclawd, Mononucleosis, Parallex, Pumler, Stans | |
Berserker | Jeanslice, Toothpick | |
Rogue | Phonix | |
Magician | Pyrexus | |
Paladin | Rhiddik |