Purchase History for Rujarkian Stone of Discipline
Rujarkian Stone of Discipline Refresh Item |
Droprate Main
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
20.03.22 | Nowt | Hourly DKP | Main | 5.00 |
20.03.22 | Chenkov | Hourly DKP | Main | 5.00 |
13.03.22 | Zeya | Hourly DKP | Main | 5.00 |
13.03.22 | Stans | Hourly DKP | Main | 5.00 |
13.03.22 | Pumler | Hourly DKP | Main | 5.00 |
13.03.22 | Goldin | Hourly DKP | Main | 5.00 |
06.03.22 | Marsey | Hourly DKP | Main | 5.00 |
06.03.22 | Ballrog | Hourly DKP | Main | 5.00 |
06.03.22 | Lemoine | Hourly DKP | Main | 5.00 |
06.03.22 | Ballrog | Hourly DKP | Main | 5.00 |
06.03.22 | Lemoine | Hourly DKP | Main | 5.00 |
06.03.22 | Nowt | Hourly DKP | Main | 5.00 |
06.03.22 | Zeya | Hourly DKP | Main | 5.00 |
06.03.22 | Chenkov | Hourly DKP | Main | 5.00 |
... 14 entries found |