Gnohope
Level 100, Shadow Knight
Avengers
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mangler | 324.00 | 312.00 | 50.00 | 62.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 34% (162/476) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
23.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
07.12.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
30.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
30.01.23 | Hourly DKP | PoR Hour 1 | 2.00 |
09.01.23 | Hourly DKP | PoR On Time | 2.00 |
31.10.22 | Hourly DKP | DoDh Hour 2 | 2.00 |
03.10.22 | Hourly DKP | OoW On Time | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
06.11.23 | Hourly DKP | SoD Hour 3 | 2.00 |
06.11.23 | Hourly DKP | SoD On Time | 2.00 |
08.11.23 | Hourly DKP | SoD On Time | 2.00 |
08.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
14.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
07.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
01.11.23 | Hourly DKP | SoD On Time | 2.00 |
10.10.22 | Hourly DKP | OoW Hour 3 | 2.00 |
01.11.23 | Hourly DKP | SoD Hour 1 | 2.00 |
22.02.23 | Hourly DKP | TSS On Time | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
23.01.23 | Hourly DKP | PoR Hour 1 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
19.12.22 | Hourly DKP | PoR Hour 3 | 2.00 |
30.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
05.12.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
30.10.23 | Hourly DKP | SoD On Time | 2.00 |
28.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
21.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
09.11.22 | Hourly DKP | DoDH Hour 3 | 2.00 |
25.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
02.11.22 | Hourly DKP | DoDH Hour 2 | 2.00 |
25.10.23 | Hourly DKP | SoD On Time | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 3 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 3 | 2.00 |
03.10.22 | Hourly DKP | OoW Hour 2 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 2 | 2.00 |
20.02.23 | Hourly DKP | TSS Hour 2 | 2.00 |
23.10.23 | Hourly DKP | SoD Hour 1 | 2.00 |
30.01.23 | Hourly DKP | PoR Hour 3 | 2.00 |
23.10.23 | Hourly DKP | SoD On Time | 2.00 |
23.01.23 | Hourly DKP | PoR Hour 3 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
16.01.23 | Hourly DKP | PoR Hour 1 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
09.01.23 | Hourly DKP | PoR Hour 2 | 2.00 |
24.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
19.12.22 | Hourly DKP | PoR Hour 1 | 2.00 |
24.04.23 | Hourly DKP | TSS On Time | 2.00 |
07.12.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
05.12.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
30.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
17.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
28.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
17.04.23 | Hourly DKP | TSS On Time | 2.00 |
23.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
21.11.22 | Hourly DKP | DoDH On Time | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
14.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
12.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
09.11.22 | Hourly DKP | DoDH Hour 1 | 2.00 |
12.04.23 | Hourly DKP | TSS On Time | 2.00 |
07.11.22 | Hourly DKP | DoDH On Time | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
02.11.22 | Hourly DKP | DoDH On Time | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
31.10.22 | Hourly DKP | DoDh On Time | 2.00 |
10.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
24.10.22 | Hourly DKP | Dodh Hour 2 | 2.00 |
10.04.23 | Hourly DKP | TSS On Time | 2.00 |
10.10.22 | Hourly DKP | OoW Hour 1 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 3 | 2.00 |
03.10.22 | Hourly DKP | OoW Hour 2 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 2 | 2.00 |
08.11.23 | Hourly DKP | SoD Hour 2 | 2.00 |
03.04.23 | Hourly DKP | TSS Hour 1 | 2.00 |
20.02.23 | Hourly DKP | TSS Hour 1 | 2.00 |
03.04.23 | Hourly DKP | TSS On Time | 2.00 |
20.02.23 | Hourly DKP | TSS On Time | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
30.01.23 | Hourly DKP | PoR Hour 2 | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
30.01.23 | Hourly DKP | PoR On Time | 2.00 |
29.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
23.01.23 | Hourly DKP | PoR Hour 2 | 2.00 |
29.03.23 | Hourly DKP | TSS On Time | 2.00 |
23.01.23 | Hourly DKP | PoR On Time | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 3 | 2.00 |
16.01.23 | Hourly DKP | PoR On Time | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 2 | 2.00 |
09.01.23 | Hourly DKP | PoR Hour 3 | 2.00 |
27.03.23 | Hourly DKP | TSS Hour 1 | 2.00 |
09.01.23 | Hourly DKP | PoR Hour 1 | 2.00 |
27.03.23 | Hourly DKP | TSS On Time | 2.00 |
... 162 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
25.02.23 | TSS launch max lvl xp, have 1100 AA's assigned and 140 AA's banked | 25.00 |
02.12.23 | SoD max lvl xp, have 1500 AA's assigned and 160 AA's banked | 25.00 |
... 2 entries found |
No notes available.
Comments
No comments available.